DROP-IN Sports Schedule
Spring 2025 (Jan 6 - April 4)
MONDAY
Sport | Time | Location |
---|---|---|
Badminton | 11:30AM - 1:20PM | Central Gym |
Basketball | 1:30PM - 5:20PM | Central Gym |
Volleyball | 5:30PM - 7:20PM | Central Gym |
TUESDAY
Sport | Time | Location |
---|---|---|
Badminton | 11:30AM - 1:20PM | Central Gym |
Basketball | 1:30PM - 3:20PM | Central Gym |
Wednesday
Sport | Time | Location |
---|---|---|
Badminton | 11:30AM - 1:20PM | Central Gym |
Volleyball | 1:30PM - 3:20PM | Central Gym |
Volleyball | 5:30PM - 7:20PM | Central Gym |
Thursday
Sport | Time | Location |
---|---|---|
Badminton | 11:30AM - 1:20PM | Central Gym |
Basketball | 1:30PM - 3:30PM | Central Gym |
Futsal | 1:30PM - 3:20PM | Central Gym |
Friday
Sport | Time | Location |
---|---|---|
Badminton | 11:30AM - 1:20PM | Central Gym |
Basketball | 1:30PM - 3:20PM | Central Gym |
Futsal | 1:30PM - 3:20PM | Central Gym |