- Submit Request
- Campus Maps
- Directory of buildings
- Academic Quadrangle
- Alcan Aquatic Research Centre
- Applied Sciences Building
- Bee Research Building
- Beedie Field Concession
- Biology Trailer
- Blusson Hall
- Childcare Centre 1,2,3 &4 Office
- Convocation Mall
- Conerstone
- Diamond Alumni Centre
- Discovery 1
- Discovery 2
- East Concourse Cafeteria
- East Theatre Annex
- Education Building
- Facilities Services
- Fire Pump Station
- Greenhouses 1,2,3 & 5
- Halpern Centre
- High Voltage Substation
- Leslie & Gordon Diamond Family Auditorium
- LDC Stadium
- Lorne Davies Complex
- Maggie Benston Centre
- Robert C. Brown Hall
- Saywell Hall
- Service Station
- Shrum Science Centre Biology
- Shrum Science Centre Chemistry
- Shrum Science Centre Kinesiology
- Shrum Science Centre Physics
- South East Classroom Block
- South Sciences Building
- Science Research Annex
- Strand Hall
- Student Union Building
- Technology & Science Complex 1
- Technology & Science Complex 2
- The Water Tower Building
- Trottier Observatory
- Transportation Centre
- Transit Loop Building
- W.A.C. Bennett Library
- Water Tower
- West Mall Centre
- West Parkade
- Winter Operations Building
- Barbara Rae House
- Dining Commons
- Hamilton Hall
- Mctaggart Cowan Hall
- Pauline Jewett House
- Shadbolt House
- Shell House Residence
- Townhouses (Total 9 buildings)
- Residence Phase1 East
- Residence Phase1 West
- University-Childcare-Centre
- Building & Infrastructure Records
- Key Plans
- Mapping Services
- Directory of buildings
- Projects & Initiatives
- Construction Projects
- REDI Initiatives
- Sustainable Initiatives
- Health and Safety Initiatives
- Contractors
- SFU Owner's Technical Requirements
- Services
- Building Renovations, Renewals or Modernizations
- Building Signage Requests
- Confidential Shredding
- Custodial Services
- Event Setup
- Filming on Campus
- Furniture & Equipment Removal
- HVAC and Room Occupancy Schedule Changes
- Mail & Parcel Services
- Maintenance Requests
- Minor Building Alterations & Equipment Installations
- Moving Services
- Office Supplies
- Recycling Services
- Snow and Ice Removal Services
- Space Inventory Management
- Real Estate
- About
- Contact Us
- Senior Management Team
- Administration and Real Estate Services
- Campus Planning & Development
- Maintenance and Operations
- Awards & Achievements
- News
- Renovated Diamond Alumni Centre now open for bookings
- SFU unveils plans for new student housing and child care centre
- SFU School of Medicine moves forward
- Adjustments to cleaning services – What you need to know
- Flushing Repair Costs Down the Drain
- New improvements to tackle snow at SFU
- Engineer Breaks Down Gender Barriers and SFU's Energy Emissions
- One Small Change Leads to Sustainable Reduction in Paper Usage by 90 Per Cent for Important SFU Workflow
- Burnaby Campus Biomass Facility Celebrates 2nd Year Anniversary After Smashing Renewable Energy Records
Custodial Services
Provision of custodial services for all three campus communities is provided through a contract with a custodial services contractor. The custodial contract outlines the frequency and specification for all services provided to maintain each campus at a standard level of cleanliness.
Custodial services & frequencies of Burnaby Campus
Custodial services are provided 24 hours per day/365 days per year. Custodial services are performed over 3 shifts; day, evening, and night as well as weekends and stat holidays.
Public Circulation: lobby, stairways & landings, hallways, elevators
Sweep & damp mop or vacuum to remove debris | Weekly |
Spot clean all handrails, banisters, ceiling vents, exit signs, light shades, window ledges | Weekly |
Spot clean all touchpoints, handrails and walls (Remove any marks or spills) | Weekly |
Wipe down the panels and metals, | Weekly |
Vacuum elevator tracks and clean the floor | Weekly |
Clean entrance glass on doors, surrounding areas, push plates | Weekly |
Empty and wipe waste receptacles | Daily |
Scrub the floor with machines | Bi-Weekly |
Wipe all handrails, shelves, banisters, light shades, exit signs, window ledges, ceiling vents | Bi-Monthly |
Shampoo entrance mats and upholstery furnitures | Annually |
Wax & buff and/or polish all floors in non-carpeted areas (2 coats of wax) | Annually |
Dust and damp wipe 7ft. and below | Daily |
Wash all interior and exterior glass | Biennial |
Commons areas
Dust mop, Vacuum and mop the floors | Weekly |
Spot clean all handrails, push plates, table tops and furniture | Weekly |
Spot clean entrance doors, ceiling vents | Weekly |
Remove marks from the walls, clean up vertical and horizontal surfaces | Weekly |
Empty waste receptacles | Daily |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Dust and damp wipe 7ft. And below | Daily |
Wash all interior and exterior glass | Biennial |
Entrance (exterior) and walkways (Bridgeway)
Sweep and remove debris | Weekly |
Empty and wipe waste receptacles Loading DOCK | Daily |
Lounges/Study Areas
Sweep & damp mop or vacuum | Weekly |
Spot clean all handrails, banisters, ceiling vents, exit signs, light shades, window ledges | Weekly |
Spot clean glass on doors and surrounding areas | Weekly |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Wipe down all furniture and appliances | Monthly |
Wipe all handrails, shelves, banisters, light shades, exit signs, window ledges, ceiling vents | Monthly |
Empty waste receptacles | Daily |
Dust and damp wipe 7ft. And below | Daily |
Kitchens
Sweep & damp mop or vacuum | Daily |
Clean & disinfect counter tops | Daily |
Damp wipe tables, cupboards & drawer fronts | Daily |
Remove fingerprints/smudges from switch plates and surrounding wall areas | Daily |
Spot clean all handrails, banisters, ceiling vents, exit signs, light shades, window ledges | Weekly |
Wipe down garbage and recycle container. Reline garbage | Daily |
Disinfect garbage and recycle containers | Daily |
Spot clean glass doors and surrounding areas, door vents | Daily |
Wipe all handrails, shelves, banisters, light shades, exit signs, window ledges, ceiling vents | Monthly |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Dust and damp wipe 7ft. And below | Daily |
Empty waste receptacles | Daily |
Wash all interior and exterior glass | Biennial |
Washrooms, Changerooms & Showers
Clean & Disinfect all toilets, sinks, tubs/tile areas, counters, showers, floors | Daily |
Remove all hair/lint from shower floors | Daily |
Clean all mirror glass, fixtures and partitions | Daily |
Clean and shine all faucets, shower heads, taps, light switches | Daily |
Sweep and damp mop all flooring surfaces | Daily |
Replenish supplies as necessary (paper towels only in single occupant and/or rooms without hand dryers) | Daily/As Needed |
Clean, polish & buff all stainless steel | Weekly |
Scrub shower floors, clean walls, tiles | Weekly |
Use Kaivac to power wash the entire washroom for deep clean | Weekly |
Dust and damp wipe 7ft. And below | Daily |
Plunge all slow draining sinks, floor drains and showers. (Pour water in floor drains) | Weekly |
Empty waste receptacles | Daily |
Damp wipe flush tanks, Vacuum air vent, wash walls and tiles | Daily |
Meetings rooms
Sweep & damp mop or vacuum floors | Daily |
Clean chalkboard/White board as required | Daily |
Wipe down tabletops, touchpoints, clean sinks, fixtures and countertops | Daily |
Spot clean glass on doors and surrounding areas | Weekly |
Clean seats, Damp wipe furniture, Vacuum upholster furniture | Daily |
Clean horizontal and vertical surfaces, polish furniture and disinfectant garbage containers | Weekly |
Wax & buff and/or polish all floors in non-carpeted areas (2 coats of wax), Shampoo | Weekly |
Empty waste receptacles | Daily |
Dust and damp wipe 7ft. And below | Daily |
wash all interior and exterior glass | Biennial |
Offices
Sweep & damp mop or vacuum floors | Monthly |
Wipe down tabletops, touchpoints, clean sinks, fixtures and countertops | Monthly |
Spot clean glass on doors and surrounding areas | Weekly |
Clean seats, Damp wipe furniture, Vacuum upholster furniture | Bi-Weekly |
Clean horizontal and vertical surfaces, polish furniture and disinfectant garbage containers | Monthly |
Wax & buff and/or polish all floors in non-carpeted areas (2 coats of wax), Shampoo | Annually |
Empty waste receptacles | Bi-Weekly |
Wash all interior and exterior glass | Biennial |
Important note about office cleaning
Our janitorial team is instructed not to move or disturb any personal items on office desks or tabletops to ensure the safety of your belongings. Our janitorial team is unable to clean desks or tabletops that have clutter as it poses a risk to personal items and disrupts efficient cleaning. Similarly, if floors are obstructed, sweeping may not be performed in those areas.
Computer labs
Dust mop, Vacuum and mop the floors | Bi-weekly |
Spot clean all handrails, push plates, table tops and furniture | Daily |
Spot clean glass, entrance doors, ceiling vents | Weekly |
Remove marks from the walls, clean up vertical and horizontal surfaces | Weekly |
Clean seats, Damp wipe furniture, Vacuum upholster furniture | Bi-Weekly |
Empty & wipe waste receptacles | Daily |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Dust and damp wipe 7ft. And below | Daily |
wash all interior and exterior glass | Biennial |
Lecture Theatres/Seminar Rooms
Dust mop, Vacuum and mop the floors/stairs | Daily |
Spot clean all handrails, push plates, table tops and furniture | Daily |
Spot clean glass, entrance doors, ceiling vents | Weekly |
Remove marks from the walls, clean up vertical and horizontal surfaces | Daily |
Clean seats, Damp wipe furniture, Vacuum upholster furniture | Bi-Weekly |
Empty & wipe waste receptacles | Daily |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Dust and damp wipe 7ft. And below | Daily |
Gymnasiums / Fitness Areas
Dust mop, Vacuum and mop the floors | As Needed |
Spot clean all handrails, push plates, table tops and furniture | Weekly |
Spot clean glass, entrance doors, ceiling vents | Weekly |
Remove marks from the walls, clean up vertical and horizontal surfaces | Weekly |
Clean seats, Damp wipe furniture, Vacuum upholster furniture | Weekly |
Empty & wipe waste receptacles | Daily |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Dust and damp wipe 7ft. And below | Daily |
wash all interior and exterior glass | Biennial |
Research labs
Dust mop, Vacuum and mop the floors | Bi-weekly |
Spot clean all handrails, push plates, table tops and furniture | Daily |
Spot clean glass, entrance doors, ceiling vents | Weekly |
Remove marks from the walls, clean up vertical and horizontal surfaces | Weekly |
Clean seats, Damp wipe furniture, Vacuum upholster furniture | Bi-Weekly |
Empty & wipe waste receptacles | Daily |
Wax & buff and/or polish all floors in non-carpeted areas | Annually |
Dust and damp wipe 7ft. And below | Daily |
wash all interior and exterior glass | Biennial |
More
Teaching / Research Labs - No hazards | See Lab Cleaning PDF |
Labs - Biohazard/Radiation/Other Hazards | See Lab Cleaning PDF |
Animal Care: Animal Quarters, Feed Room, Experiements, Records Storage | Upon Request |
Dark Room, Photo Workroom | Upon Request |
Cold Rooms, Freezers, Refrigerated Storage | Not Cleaned |