Students | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
Undergraduate | 27,479 | 26,332 | 25,009 | 24,368 | 23,480 |
Graduate | 5,461 | 5,241 | 5,044 | 4,637 | 4,363 |
International (Fall) | 2,991 | 2,802 | 2,524 | 2,384 | 2,094 |
Average Entry Grade (BC Grade 12, per cent) | 81.1 | 82.1 | 83.7 | 83.7 | 83.8 |
Credentials Awarded (Jan–Dec) | 5,743 | 5,859 | 5,582 | 5,609 | 5,136 |
Revenues & Expenses (millions) | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
Total Revenues | 483 | 519 | 502 | 479 | 425 |
Government Funding | 271 | 274 | 267 | 259 | 225 |
Student Tuition & Fees | 155 | 142 | 134 | 130 | 119 |
Sponsored Research Funding | 64 | 67 | 67 | 60 | 53 |
Ancillaries Revenue | 35 | 35 | 30 | 28 | 26 |
Total Expenses | 545 | 512 | 478 | 455 | 400 |
Financial Position (millions) | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
Total Assets | 1,113 | 1,173 | 1,063 | 986 | 894 |
Capital Assets | 779 | 767 | 700 | 601 | 495 |
Endowment Fund | 149 | 177 | 148 | 133 | 116 |
Internally Restricted Operating Net Assets | (19) | 3 | 14 | 33 | 39 |
Resources | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
Faculty and Staff (continuing) | 2,564 | 2,548 | 2,426 | 2,323 | 2,169 |
Burnaby Campus Space (gross square metres) | 289,508 | 283,635 | 266,781 | 252,648 | 240,089 |
Vancouver Academic Campus Space (gsm) | 24,432 | 23,424 | 24,267 | 19,415 | 19,046 |
Surrey Campus Space (gsm) | 26,465 | 21,437 | 9,931 | 9,678 | 6,774 |
For SFU's complete financial report, click here.
Up Next: SFU Management