Chapter Contents |
Previous |
Next |
SYSSCP and SYSSCPL |
Type: | Automatic macro variable (read only) |
Details | |
Example | |
Deleting a Temporary File on a Platform Running SAS |
Details |
SYSSCP and SYSSCPL resolve to an abbreviation of the name of your operating environment. In some cases, SYSSCPL provides a more specific value than SYSSCP. You could use SYSSCP and SYSSCPL to check the operating environment to execute appropriate system commands.
SYSSCP and SYSSCPL Values lists the values for SYSSCP and SYSSCPL.
Platform | SYSSCP Value | SYSSCPL Value |
---|---|---|
386 BCS | 386 BCS | |
AIX | RS6000 | AIX |
AIX/ESA | AIX_370 | |
AIX/PS2 | AIX_370 | |
ALPHA/OSF | ALXOSF | |
ALPHA/VMS | VMS_AXP | |
CONVEX | CONVEX | |
DigitalUnix | ALXOSF | DEC OSFI |
DGUX | DG UX | |
HPU3 | HP 300 | |
HPUX | HP 800 | HP-UX |
IABI | 386 ABI | 386 ABI |
LINUX | LINUX | |
MAC68000 | MAC | MAC_M68 |
MAC PowerPC | MAC | MAC_MPP |
MIPS | UMIPS | |
MIPS ABI | MIPS ABI | |
MS-DOS | ||
MVS | OS | MVS |
NEXT | NEXT | |
OS/2 | OS2 | |
PC-DOS | PC DOS | |
PRIMOS | PRIMOS | |
RS6000 | RS6000 | |
SEQUENT IAB | SEQUENT | |
SGI MAX | IRIX | |
SIEMENS | SINIX | |
SOLARIS2 | SUN 4 | Solaris |
SR10 | SR10 | |
SUN3 | SUN 3 | |
SUN4.1.x | SUN 4 | SunOS |
SUNOS | SUN 386i | |
ULTRIX | ULTRIX | |
VAX | VMS | |
VM/CMS | CMS | VM_ESA |
VMS | VMS | |
VSE | VSE | |
WINDOWS | WIN | |
WINDOWS 32S | WIN | WIN_32S |
WINDOWS 95 | WIN | WIN_95 |
WINDOWS/NT | WIN | WIN_NT |
NT Server | WIN | WIN_NTSV |
Example |
The macro DELFILE locates the platform that is running SAS and deletes the TMP file. FILEREF is a global macro variable that contains the fileref for the TMP file.
%macro delfile; %if /* HP Unix */&sysscp=HP 800 or &sysscp=HP 300 %then %do; X "rm &fileref..TMP"; %end; %else %if /* VMS */&sysscp=VMS %then %do; X "DELETE &fileref..TMP;*"; %end; %else %if /* DOS-LIKE PLATFORMS */&sysscp=OS2 or &sysscp=WIN %then %do; X "DEL &fileref..TMP"; %end; %else %if /* CMS */&sysscp=CMS %then %do; X "ERASE &fileref TEMP A"; %end; %mend delfile;
Chapter Contents |
Previous |
Next |
Top of Page |
Copyright 1999 by SAS Institute Inc., Cary, NC, USA. All rights reserved.