Home
|| Political Parties
|| Polling Data
|| Ridings
|| Marginal Seats
|| Election News
|| Women & Elections
|| Election Laws
|
2004 Canadian Election Results |
Conservatives | Green |
|
NDP | Other | Total |
(22.6 - 31.5) |
(0.0 - 4.4) |
(70.8 - 44.7) |
(6.6 - 18.1) |
(0.0 - 1.3) |
|
Official Provincial Turnout: 61.7% Source: Elections Canada
Ontario Constituency Results - 2004 | ||||||
District | Candidate | Party | # Votes | % Votes | Winning Margin Votes | Winning Margin % |
Ajax--Pickering | Mark Holland | LIB | 21706 | 49.8 | 7040 | 16.1 |
René Soetens | CONS | 14666 | 33.6 | |||
Kevin Modeste | NDP | 5286 | 12.1 | |||
Karen MacDonald | GRN | 1951 | 4.5 | |||
43609 | ||||||
Algoma--Manitoulin--Kapuskasing | Brent St. Denis ** | LIB | 14276 | 40.9 | 3225 | 9.2 |
Carol Hughes | NDP | 11051 | 31.7 | |||
Blaine Armstrong | CONS | 8093 | 23.2 | |||
Lindsay Killen | GRN | 1449 | 4.2 | |||
34869 | ||||||
Ancaster--Dundas--Flamborough--Westdale | Russ Powers | LIB | 21935 | 39.7 | 2800 | 5.1 |
David Sweet | CONS | 19135 | 34.6 | |||
Gordon Guyatt | NDP | 11557 | 20.9 | |||
David Januczkowski | GRN | 2636 | 4.8 | |||
55263 | ||||||
Barrie | Aileen Carroll ** | LIB | 21233 | 42.7 | 1295 | 2.6 |
Patrick Brown | CONS | 19938 | 40.1 | |||
Peter Bursztyn | NDP | 5312 | 10.7 | |||
Erich Jacoby-Hawkins | GRN | 3288 | 6.6 | |||
49771 | ||||||
Beaches--East York | Maria Minna ** | LIB | 22494 | 47.9 | 7338 | 15.6 |
Peter Tabuns | NDP | 15156 | 32.3 | |||
Nick Nikopoulos | CONS | 6603 | 14.1 | |||
Peter Davison | GRN | 2127 | 4.5 | |||
Daniel Dufresne | MARJ | 365 | 0.8 | |||
Edward Slota | INDP | 80 | 0.2 | |||
Miguel Figueroa | COMM | 62 | 0.1 | |||
Roger Carter | M-L | 46 | 0.1 | |||
46933 | ||||||
Bramalea--Gore--Malton | Gurbax S. Malhi ** | LIB | 20394 | 49.5 | 7800 | 18.9 |
Raminder Gill | CONS | 12594 | 30.6 | |||
Fernando Miranda | NDP | 6113 | 14.9 | |||
Sharleen McDowall | GRN | 1832 | 4.5 | |||
Frank Chilelli | M-L | 237 | 0.6 | |||
41170 | ||||||
Brampton--Springdale | Ruby Dhalla | LIB | 19385 | 47.7 | 8203 | 20.2 |
Sam Hundal | CONS | 11182 | 27.5 | |||
Kathy Pounder | NDP | 8038 | 19.8 | |||
Nick Hudson | GRN | 1927 | 4.7 | |||
Gurdev Singh Mattu | COMM | 86 | 0.2 | |||
40618 | ||||||
Brampton West | Colleen Beaumier ** | LIB | 21254 | 45.3 | 2486 | 5.3 |
Tony Clement | CONS | 18768 | 40.0 | |||
Chris Moise | NDP | 4920 | 10.5 | |||
Sanjeev Goel | GRN | 1603 | 3.4 | |||
Tom Bose | INDP | 371 | 0.8 | |||
46916 | ||||||
Brant | Lloyd St. Amand | LIB | 20455 | 38.1 | 2663 | 5.0 |
Greg Martin | CONS | 17792 | 33.1 | |||
Lynn Bowering | NDP | 11826 | 22.0 | |||
Helen-Anne Embry | GRN | 2738 | 5.1 | |||
Barra L. Gots | CHP | 570 | 1.1 | |||
John C. Turmel | INDP | 373 | 0.7 | |||
53754 | ||||||
Burlington | Paddy Torsney ** | LIB | 27423 | 45.0 | 4034 | 6.6 |
Mike Wallace | CONS | 23389 | 38.4 | |||
David Carter Laird | NDP | 6581 | 10.8 | |||
Angela Reid | GRN | 3169 | 5.2 | |||
John Herman Wubs | CHP | 429 | 0.7 | |||
60991 | ||||||
Cambridge | Gary Goodyear | CONS | 19123 | 37.1 | 224 | 0.4 |
Janko Peric ** | LIB | 18899 | 36.7 | |||
Gary Price | NDP | 10392 | 20.2 | |||
Gareth M. White | GRN | 2506 | 4.9 | |||
John G. Gots | CHP | 395 | 0.8 | |||
John Oprea | INDP | 134 | 0.3 | |||
Alex W. Gryc | INDP | 114 | 0.2 | |||
51563 | ||||||
Carleton--Lanark | Gordon O'Connor | CONS | 32664 | 50.0 | 10479 | 16.1 |
Dan Wicklum | LIB | 22185 | 34.0 | |||
Rick Prashaw | NDP | 6758 | 10.4 | |||
Stuart Langstaff | GRN | 3665 | 5.6 | |||
65272 | ||||||
Chatham-Kent--Essex | Jerry Pickard ** | LIB | 17435 | 39.6 | 407 | 0.9 |
Dave Van Kesteren | CONS | 17028 | 38.7 | |||
Kathleen Kevany | NDP | 7538 | 17.1 | |||
Rod Hetherington | GRN | 1845 | 4.2 | |||
Margaret Mondaca | M-L | 150 | 0.3 | |||
43996 | ||||||
Clarington--Scugog--Uxbridge | Bev Oda | CONS | 20813 | 40.7 | 1265 | 2.5 |
Tim Lang | LIB | 19548 | 38.3 | |||
Bruce Rogers | NDP | 7721 | 15.1 | |||
Virginia Ervin | GRN | 2085 | 4.1 | |||
Durk Bruinsma | CHP | 915 | 1.8 | |||
51082 | ||||||
Davenport | Mario Silva | LIB | 16773 | 50.7 | 5481 | 16.6 |
Rui Pires | NDP | 11292 | 34.1 | |||
Theresa Rodrigues | CONS | 3077 | 9.3 | |||
Mark O'Brien | GRN | 1384 | 4.2 | |||
Elmer Gale | MARJ | 251 | 0.8 | |||
Johan Boyden | COMM | 137 | 0.4 | |||
John Riddell | CAP | 97 | 0.3 | |||
Sarah Thompson | M-L | 79 | 0.2 | |||
33090 | ||||||
Don Valley East | Yasmin Ratansi | LIB | 21864 | 54.6 | 10658 | 26.6 |
David Johnson | CONS | 11206 | 28.0 | |||
Valerie Mah | NDP | 5287 | 13.2 | |||
Dan King | GRN | 1172 | 2.9 | |||
Ryan Kidd | CHP | 351 | 0.9 | |||
Christopher Black | COMM | 149 | 0.4 | |||
40029 | ||||||
Don Valley West | John Godfrey ** | LIB | 30615 | 59.8 | 16120 | 31.5 |
David Turnbull | CONS | 14495 | 28.3 | |||
David Thomas | NDP | 4393 | 8.6 | |||
Serge Abbat | GRN | 1703 | 3.3 | |||
51206 | ||||||
Dufferin--Caledon | David Tilson | CONS | 19270 | 42.8 | 1713 | 3.8 |
Murray Calder ** | LIB | 17557 | 39.0 | |||
Ted Alexander | GRN | 3947 | 8.8 | |||
Rita Landry | NDP | 3798 | 8.4 | |||
Ursula Ellis | CHP | 443 | 1.0 | |||
45015 | ||||||
Eglinton--Lawrence | Joseph Volpe ** | LIB | 28360 | 60.2 | 16568 | 35.2 |
Bernie Tanz | CONS | 11792 | 25.1 | |||
Max Silverman | NDP | 4886 | 10.4 | |||
Shel Goldstein | GRN | 1924 | 4.1 | |||
Corrinne Prévost | CAP | 115 | 0.2 | |||
47077 | ||||||
Elgin--Middlesex--London | Joe Preston | CONS | 20333 | 43.8 | 4473 | 9.6 |
Gar Knutson ** | LIB | 15860 | 34.2 | |||
Tim McCallum | NDP | 6763 | 14.6 | |||
Julie-Ann Stodolny | GRN | 2033 | 4.4 | |||
Ken DeVries | CHP | 1246 | 2.7 | |||
Will Arlow | CAP | 146 | 0.3 | |||
46381 | ||||||
Essex | Jeff Watson | CONS | 18755 | 36.6 | 829 | 1.6 |
Susan Whelan ** | LIB | 17926 | 35.0 | |||
David Tremblay | NDP | 12519 | 24.4 | |||
Paul Forman | GRN | 1981 | 3.9 | |||
Robert A. Cruise | M-L | 105 | 0.2 | |||
51286 | ||||||
Etobicoke Centre | Borys Wrzesnewskyj | LIB | 30441 | 58.3 | 15612 | 29.9 |
Lida Preyma | CONS | 14829 | 28.4 | |||
John Richmond | NDP | 5174 | 9.9 | |||
Margo Pearson | GRN | 1676 | 3.2 | |||
France Tremblay | M-L | 112 | 0.2 | |||
52232 | ||||||
Etobicoke--Lakeshore | Jean Augustine ** | LIB | 24909 | 50.2 | 9750 | 19.7 |
Etobicoke--Lakeshore | John Capobianco | CONS | 15159 | 30.6 | ||
Margaret Anne McHugh | NDP | 7179 | 14.5 | |||
John Huculiak | GRN | 2201 | 4.4 | |||
Janice Murray | M-L | 129 | 0.3 | |||
49577 | ||||||
Etobicoke North | Roy Cullen ** | LIB | 19450 | 63.3 | 13713 | 44.6 |
Rupinder Nannar | CONS | 5737 | 18.7 | |||
Cesar Martello | NDP | 3761 | 12.2 | |||
William Ubbens | CHP | 661 | 2.2 | |||
Mir Kamal | GRN | 605 | 2.0 | |||
George Szebik | INDP | 309 | 1.0 | |||
Anna Di Carlo | M-L | 195 | 0.6 | |||
30718 | ||||||
Glengarry--Prescott--Russell | Don Boudria ** | LIB | 23921 | 47.9 | 5192 | 10.4 |
Alain Lalonde | CONS | 18729 | 37.5 | |||
Martin Cauvier | NDP | 4238 | 8.5 | |||
Roy Fjarlie | GRN | 2634 | 5.3 | |||
Tim Bloedow | CHP | 464 | 0.9 | |||
49986 | ||||||
Grey--Bruce--Owen Sound | Larry Miller | CONS | 22411 | 45.0 | 4587 | 9.2 |
Ovid Jackson ** | LIB | 17824 | 35.8 | |||
Sebastian Ostertag | NDP | 6516 | 13.1 | |||
Alex Drossos | GRN | 2076 | 4.2 | |||
Steven J. Taylor | CHP | 982 | 2.0 | |||
49809 | ||||||
Guelph | Brenda Chamberlain ** | LIB | 23442 | 44.6 | 9721 | 18.5 |
Jon Dearden | CONS | 13721 | 26.1 | |||
Phil Allt | NDP | 10527 | 20.0 | |||
Mike Nagy | GRN | 3866 | 7.4 | |||
Peter Ellis | CHP | 634 | 1.2 | |||
Lyne Rivard | MARJ | 291 | 0.6 | |||
Manuel Couto | M-L | 66 | 0.1 | |||
52547 | ||||||
Haldimand--Norfolk | Diane Finley | CONS | 20981 | 42.2 | 1645 | 3.3 |
Bob Speller ** | LIB | 19336 | 38.8 | |||
Carrie Sinkowski | NDP | 7143 | 14.4 | |||
Colin Jones | GRN | 1703 | 3.4 | |||
Steven Elgersma | CHP | 617 | 1.2 | |||
49780 | ||||||
Haliburton--Kawartha Lakes--Brock | Barry Devolin | CONS | 24731 | 44.2 | 5437 | 9.7 |
John O'Reilly ** | LIB | 19294 | 34.5 | |||
Gil J. McElroy | NDP | 8427 | 15.1 | |||
Tim Holland | GRN | 2637 | 4.7 | |||
Peter Vogel | CHP | 493 | 0.9 | |||
Charles Olito | INDP | 330 | 0.6 | |||
55912 | ||||||
Halton | Gary Carr | LIB | 27362 | 48.4 | 5658 | 10.0 |
Dean Martin | CONS | 21704 | 38.4 | |||
Anwar Naqvi | NDP | 4642 | 8.2 | |||
Frank Marchetti | GRN | 2889 | 5.1 | |||
56597 | ||||||
Hamilton Centre | David Christopherson | NDP | 20321 | 45.8 | 5373 | 12.1 |
Stan Keyes ** | LIB | 14948 | 33.7 | |||
Leon Patrick O'Connor | CONS | 6714 | 15.1 | |||
Anne Marie Pavlov | GRN | 1422 | 3.2 | |||
Stephen Downey | CHP | 520 | 1.2 | |||
Michael James Baldasaro | NA | 345 | 0.8 | |||
Jamilé Ghaddar | M-L | 91 | 0.2 | |||
44361 | ||||||
Hamilton East--Stoney Creek | Tony Valeri ** | LIB | 18417 | 37.7 | 927 | 1.9 |
Tony DePaulo | NDP | 17490 | 35.8 | |||
Fred Eisenberger | CONS | 10888 | 22.3 | |||
Richard Safka | GRN | 1446 | 3.0 | |||
Sam Cino | INDP | 393 | 0.8 | |||
Bob Mann | COMM | 166 | 0.3 | |||
48800 | ||||||
Hamilton Mountain | Beth Phinney ** | LIB | 18548 | 34.8 | 996 | 1.9 |
Chris Charlton | NDP | 17552 | 32.9 | |||
Tom Jackson | CONS | 15590 | 29.3 | |||
Jo Pavlov | GRN | 1378 | 2.6 | |||
Paul Lane | M-L | 214 | 0.4 | |||
53282 | ||||||
Huron--Bruce | Paul Steckle ** | LIB | 25538 | 49.8 | 9608 | 18.7 |
Barb Fisher | CONS | 15930 | 31.1 | |||
Grant Robertson | NDP | 6707 | 13.1 | |||
Dave Vasey | GRN | 1518 | 3.0 | |||
Dave Joslin | CHP | 958 | 1.9 | |||
Glen Smith | MARJ | 638 | 1.2 | |||
51289 | ||||||
Kenora | Roger Valley | LIB | 8563 | 36.2 | 986 | 4.2 |
Susan Barclay | NDP | 7577 | 32.1 | |||
Bill Brown | CONS | 6598 | 27.9 | |||
Carl Chaboyer | GRN | 898 | 3.8 | |||
23636 | ||||||
Kingston and the Islands | Peter Milliken ** | LIB | 28544 | 52.5 | 15962 | 29.3 |
Blair MacLean | CONS | 12582 | 23.1 | |||
Rob Hutchison | NDP | 8964 | 16.5 | |||
Janina Fisher Balfour | GRN | 3339 | 6.1 | |||
Terry Marshall | CHP | 481 | 0.9 | |||
Rosie The Clown Elston | INDP | 237 | 0.4 | |||
Don Rogers | CAP | 179 | 0.3 | |||
Karl Eric Walker | INDP | 100 | 0.2 | |||
54426 | ||||||
Kitchener Centre | Karen Redman ** | LIB | 21264 | 47.1 | 8852 | 19.6 |
Thomas Ichim | CONS | 12412 | 27.5 | |||
Richard Walsh-Bowers | NDP | 8717 | 19.3 | |||
Karol Vesely | GRN | 2450 | 5.4 | |||
Mark Corbiere | INDP | 277 | 0.6 | |||
45120 | ||||||
Kitchener--Conestoga | Lynn Myers ** | LIB | 17819 | 42.3 | 2916 | 6.9 |
Frank Luellau | CONS | 14903 | 35.4 | |||
Len Carter | NDP | 6623 | 15.7 | |||
Kris Stapleton | GRN | 2793 | 6.6 | |||
42138 | ||||||
Kitchener--Waterloo | Andrew Telegdi ** | LIB | 28015 | 48.1 | 10860 | 18.7 |
Steve Strauss | CONS | 17155 | 29.5 | |||
Edwin Laryea | NDP | 9267 | 15.9 | |||
Pauline Richards | GRN | 3277 | 5.6 | |||
Frank Ellis | CHP | 379 | 0.7 | |||
Ciprian Mihalcea | INDP | 124 | 0.2 | |||
58217 | ||||||
Lanark--Frontenac--Lennox and Addington | Scott Jeffrey Reid ** | CONS | 27566 | 48.8 | 10059 | 17.8 |
Larry McCormick ** | LIB | 17507 | 31.0 | |||
Ross Sutherland | NDP | 7418 | 13.1 | |||
John Baranyi | GRN | 2736 | 4.8 | |||
Bill Vankoughnet | INDP | 820 | 1.5 | |||
George Walter Kolaczynski | MARJ | 479 | 0.9 | |||
56526 | ||||||
Leeds--Grenville | Gord Brown | CONS | 26002 | 50.5 | 9035 | 17.5 |
Joe Jordan ** | LIB | 16967 | 32.9 | |||
Steve Armstrong | NDP | 5834 | 11.3 | |||
Chris Bradshaw | GRN | 2722 | 5.3 | |||
51525 | ||||||
London--Fanshawe | Pat O'Brien ** | LIB | 15664 | 38.1 | 3153 | 7.7 |
Irene Mathyssen | NDP | 12511 | 30.4 | |||
John Mazzilli | CONS | 10811 | 26.3 | |||
Ed Moore | GRN | 1634 | 4.0 | |||
Derrall Bellaire | PC | 453 | 1.1 | |||
Cameron Switzer | M-L | 65 | 0.2 | |||
41138 | ||||||
London North Centre | Joe Fontana ** | LIB | 21472 | 43.1 | 7795 | 15.6 |
Tim Gatten | CONS | 13677 | 27.4 | |||
Joe Swan | NDP | 12034 | 24.1 | |||
Bronagh Joyce Morgan | GRN | 2376 | 4.8 | |||
Rod Morley | PC | 220 | 0.4 | |||
Gustavo Granados-Ocon | M-L | 67 | 0.1 | |||
49846 | ||||||
London West | Sue Barnes ** | LIB | 25061 | 45.5 | 7726 | 14.0 |
Mike Menear | CONS | 17335 | 31.5 | |||
Gina Barber | NDP | 9522 | 17.3 | |||
Rebecca Bromwich | GRN | 2611 | 4.7 | |||
Steve Hunter | PC | 511 | 0.9 | |||
Margaret Villamizar | M-L | 67 | 0.1 | |||
55107 | ||||||
Markham--Unionville | John McCallum ** | LIB | 30442 | 66.3 | 20117 | 43.8 |
Joe Li | CONS | 10325 | 22.5 | |||
Janice Hagan | NDP | 3993 | 8.7 | |||
Ed Wong | GRN | 1148 | 2.5 | |||
45908 | ||||||
Middlesex--Kent--Lambton | Rose-Marie Ur ** | LIB | 19452 | 39.7 | 164 | 0.3 |
Bev Shipley | CONS | 19288 | 39.4 | |||
Kevin Blake | NDP | 7376 | 15.1 | |||
Allan McKeown | GRN | 1834 | 3.8 | |||
Allan James | CHP | 1015 | 2.1 | |||
48965 | ||||||
Mississauga--Brampton South | Navdeep Bains | LIB | 24753 | 57.2 | 14320 | 33.1 |
Parvinder Sandhu | CONS | 10433 | 24.1 | |||
Larry Taylor | NDP | 6411 | 14.8 | |||
Paul Simas | GRN | 1525 | 3.5 | |||
David Gershuny | M-L | 185 | 0.4 | |||
43307 | ||||||
Mississauga East--Cooksville | Albina Guarnieri ** | LIB | 22435 | 56.7 | 12136 | 30.7 |
Riina DeFaria | CONS | 10299 | 26.0 | |||
Jim Gill | NDP | 4619 | 11.7 | |||
Jason Robert Hinchliffe | GRN | 1167 | 3.0 | |||
Sally Wong | CHP | 778 | 2.0 | |||
Pierre Chénier | M-L | 154 | 0.4 | |||
Andrew Seitz | INDP | 114 | 0.3 | |||
39566 | ||||||
Mississauga--Erindale | Carolyn Parrish ** | LIB | 28246 | 54.4 | 11646 | 22.4 |
Bob Dechert | CONS | 16600 | 32.0 | |||
Simon Black | NDP | 5104 | 9.8 | |||
Jeff Brownridge | GRN | 1855 | 3.6 | |||
David Greig | M-L | 145 | 0.3 | |||
51950 | ||||||
Mississauga South | Paul John Mark Szabo ** | LIB | 24628 | 51.7 | 8601 | 18.0 |
Phil Green | CONS | 16027 | 33.6 | |||
Michael James Culkin | NDP | 5004 | 10.5 | |||
Neeraj Jain | GRN | 1899 | 4.0 | |||
Dagmar Sullivan | M-L | 107 | 0.2 | |||
47665 | ||||||
Mississauga--Streetsville | Wajid Khan | LIB | 22768 | 50.6 | 8481 | 18.8 |
Nina Tangri | CONS | 14287 | 31.7 | |||
Manjinder Rai | NDP | 4266 | 9.5 | |||
Otto Casanova | GRN | 2415 | 5.4 | |||
Peter Gibson Creighton | PC | 1293 | 2.9 | |||
45029 | ||||||
Nepean--Carleton | Pierre Poilievre | CONS | 30420 | 45.7 | 3736 | 5.6 |
David Pratt ** | LIB | 26684 | 40.1 | |||
Phil Brown | NDP | 6072 | 9.1 | |||
Chris Walker | GRN | 2886 | 4.3 | |||
Brad Powers | MARJ | 561 | 0.8 | |||
66623 | ||||||
Newmarket--Aurora | Belinda Stronach | CONS | 21818 | 42.4 | 689 | 1.3 |
Martha Hall Findlay | LIB | 21129 | 41.1 | |||
Ed Chudak | NDP | 5111 | 9.9 | |||
Daryl Wyatt | GRN | 2298 | 4.5 | |||
Dorian Baxter | PC | 1079 | 2.1 | |||
51435 | ||||||
Niagara Falls | Rob Nicholson | CONS | 19882 | 38.7 | 1137 | 2.2 |
Victor Pietrangelo | LIB | 18745 | 36.5 | |||
Wayne Gates | NDP | 10680 | 20.8 | |||
Ted Mousseau | GRN | 2071 | 4.0 | |||
51378 | ||||||
Niagara West--Glanbrook | Dean Allison | CONS | 20874 | 40.3 | 664 | 1.3 |
Debbie Zimmerman | LIB | 20210 | 39.0 | |||
Dave Heatley | NDP | 7681 | 14.8 | |||
Tom Ferguson | GRN | 1761 | 3.4 | |||
David Bylsma | CHP | 1107 | 2.1 | |||
Phil Rose | CAP | 179 | 0.4 | |||
51812 | ||||||
Nickel Belt | Raymond Bonin ** | LIB | 17188 | 42.4 | 3208 | 7.9 |
Claude Gravelle | NDP | 13980 | 34.5 | |||
Mike Dupont | CONS | 7628 | 18.8 | |||
Steve Lafleur | GRN | 1031 | 2.5 | |||
Michel D. Ethier | MARJ | 430 | 1.1 | |||
Don Lavallee | INDP | 217 | 0.5 | |||
Steve Rutchinski | M-L | 51 | 0.1 | |||
40525 | ||||||
Nipissing--Timiskaming | Anthony Rota | LIB | 18254 | 42.3 | 2253 | 5.2 |
Al McDonald | CONS | 16001 | 37.1 | |||
Dave Fluri | NDP | 7354 | 17.1 | |||
Les Wilcox | GRN | 1329 | 3.1 | |||
Ross MacLean | CAP | 204 | 0.5 | |||
43142 | ||||||
Northumberland--Quinte West | Paul Macklin ** | LIB | 22989 | 39.9 | 313 | 0.5 |
Doug Galt | CONS | 22676 | 39.3 | |||
Russ Christianson | NDP | 9007 | 15.6 | |||
Steven Haylestrom | GRN | 3016 | 5.2 | |||
57688 | ||||||
Oak Ridges--Markham | Lui Temelkovski | LIB | 31964 | 51.7 | 11252 | 18.2 |
Bob Callow | CONS | 20712 | 33.5 | |||
Pamela Courtot | NDP | 5430 | 8.8 | |||
Bernadette Manning | GRN | 2406 | 3.9 | |||
Jim Conrad | PC | 820 | 1.3 | |||
Maurice G Whittle | CHP | 458 | 0.7 | |||
61790 | ||||||
Oakville | M.A. Bonnie Brown ** | LIB | 28729 | 52.0 | 9205 | 16.7 |
Rick Byers | CONS | 19524 | 35.4 | |||
Alison Myrden | NDP | 4027 | 7.3 | |||
Tania Orton | GRN | 2861 | 5.2 | |||
Zeshan Shahbaz | CAP | 95 | 0.2 | |||
55236 | ||||||
Oshawa | Colin Carrie | CONS | 15815 | 33.2 | 463 | 1.0 |
Sid Ryan | NDP | 15352 | 32.2 | |||
Louise V. Parkes | LIB | 14510 | 30.5 | |||
Liisa Whalley | GRN | 1850 | 3.9 | |||
Tim Sullivan | M-L | 91 | 0.2 | |||
47618 | ||||||
Ottawa Centre | Ed Broadbent | NDP | 25734 | 41.1 | 6256 | 10.0 |
Richard Mahoney | LIB | 19478 | 31.1 | |||
Mike Murphy | CONS | 11933 | 19.0 | |||
David Chernushenko | GRN | 4730 | 7.6 | |||
Michael Foster | MARJ | 455 | 0.7 | |||
Robert G. Gauthier | INDP | 121 | 0.2 | |||
Stuart Ryan | COMM | 90 | 0.1 | |||
Carla Marie Dancey | CAP | 76 | 0.1 | |||
Louis Lang | M-L | 67 | 0.1 | |||
62684 | ||||||
Ottawa--Orléans | Marc Godbout | LIB | 26383 | 45.0 | 2728 | 4.7 |
Walter Robinson | CONS | 23655 | 40.3 | |||
Crystal Leblanc | NDP | 5905 | 10.1 | |||
Dan Biocchi | GRN | 2699 | 4.6 | |||
58642 | ||||||
Ottawa South | David McGuinty | LIB | 25956 | 43.8 | 5334 | 9.0 |
Alan Riddell | CONS | 20622 | 34.8 | |||
Monia Mazigh | NDP | 8080 | 13.6 | |||
John Ford | GRN | 3398 | 5.7 | |||
John Akpata | MARJ | 495 | 0.8 | |||
Brad Thomson | PC | 375 | 0.6 | |||
Raymond Aubin | INDP | 225 | 0.4 | |||
Saroj Bains | M-L | 79 | 0.1 | |||
59230 | ||||||
Ottawa--Vanier | Mauril Bélanger ** | LIB | 25952 | 49.2 | 13183 | 25.0 |
Kevin Friday | CONS | 12769 | 24.2 | |||
Ric Dagenais | NDP | 9787 | 18.5 | |||
Raphaël Thierrin | GRN | 3628 | 6.9 | |||
Carol Taylor | MARJ | 558 | 1.1 | |||
Françoise Roy | M-L | 85 | 0.2 | |||
52779 | ||||||
Ottawa West--Nepean | Marlene Catterall ** | LIB | 23971 | 41.8 | 1380 | 2.4 |
Sean Casey | CONS | 22591 | 39.4 | |||
Marlene Rivier | NDP | 7449 | 13.0 | |||
Neil Adair | GRN | 2748 | 4.8 | |||
Russell Barth | MARJ | 430 | 0.8 | |||
Mary-Sue Haliburton | CAP | 121 | 0.2 | |||
Alexandre Legeais | M-L | 68 | 0.1 | |||
57378 | ||||||
Oxford | Dave Mackenzie | CONS | 20606 | 44.9 | 6595 | 14.4 |
Murray Coulter | LIB | 14011 | 30.5 | |||
Zoé Dorcas Kunschner | NDP | 6673 | 14.5 | |||
Irene Tietz | GRN | 1951 | 4.3 | |||
Leslie Bartley | CHP | 1534 | 3.3 | |||
James Bender | MARJ | 794 | 1.7 | |||
Kaye Sargent | LBTN | 226 | 0.5 | |||
Alex Kreider | CAP | 108 | 0.2 | |||
45903 | ||||||
Parkdale--High Park | Sarmite (Sam) Bulte ** | LIB | 19727 | 42.1 | 3526 | 7.5 |
Peggy Nash | NDP | 16201 | 34.5 | |||
Jurij Klufas | CONS | 7221 | 15.4 | |||
Neil Spiegel | GRN | 3249 | 6.9 | |||
Terry Parker | MARJ | 384 | 0.8 | |||
Lorne Gershuny | M-L | 130 | 0.3 | |||
46912 | ||||||
Parry Sound--Muskoka | Andy Mitchell ** | LIB | 19271 | 43.9 | 3301 | 7.5 |
Keith Montgomery | CONS | 15970 | 36.4 | |||
Jo-Anne Marie Boulding | NDP | 5171 | 11.8 | |||
Glen Hodgson | GRN | 3524 | 8.0 | |||
43936 | ||||||
Perth--Wellington | Gary Ralph Schellenberger ** | CONS | 18879 | 42.0 | 3847 | 8.6 |
Brian Innes | LIB | 15032 | 33.4 | |||
Robert Roth | NDP | 7027 | 15.6 | |||
John Cowling | GRN | 2770 | 6.2 | |||
Irma Nicolette Devries | CHP | 1273 | 2.8 | |||
44981 | ||||||
Peterborough | Peter Adams ** | LIB | 25099 | 43.6 | 6706 | 11.6 |
James Jackson | CONS | 18393 | 31.9 | |||
Linda Slavin | NDP | 10957 | 19.0 | |||
Brent Wood | GRN | 3182 | 5.5 | |||
57631 | ||||||
Pickering--Scarborough East | Dan McTeague ** | LIB | 27312 | 57.0 | 13895 | 29.0 |
Tim Dobson | CONS | 13417 | 28.0 | |||
Gary Dale | NDP | 5392 | 11.3 | |||
Matthew Pollesel | GRN | 1809 | 3.8 | |||
47930 | ||||||
Prince Edward--Hastings | Daryl Kramp | CONS | 22598 | 42.4 | 2556 | 4.8 |
Bruce Knutson | LIB | 20042 | 37.6 | |||
Dan Douglas | NDP | 8105 | 15.2 | |||
Tom Lawson | GRN | 2130 | 4.0 | |||
Joseph Sahadat | INDP | 468 | 0.9 | |||
53343 | ||||||
Renfrew--Nipissing--Pembroke | Cheryl Gallant ** | CONS | 27494 | 55.1 | 12696 | 25.4 |
Rob Jamieson | LIB | 14798 | 29.7 | |||
Sue McSheffrey | NDP | 5720 | 11.5 | |||
Gordon S McLeod | GRN | 1191 | 2.4 | |||
Stanley Sambey | MARJ | 714 | 1.4 | |||
49917 | ||||||
Richmond Hill | Bryon Wilfert ** | LIB | 27102 | 58.5 | 15572 | 33.6 |
Pete Merrifield | CONS | 11530 | 24.9 | |||
C. Nella Cotrupi | NDP | 4495 | 9.7 | |||
Tim Rudkins | GRN | 2144 | 4.6 | |||
Ellena Lam | PC | 1074 | 2.3 | |||
46345 | ||||||
St. Catharines | Walt Lastewka ** | LIB | 21277 | 40.4 | 3016 | 5.7 |
Leo Bonomi | CONS | 18261 | 34.7 | |||
Ted Mouradian | NDP | 10135 | 19.3 | |||
Jim Fannon | GRN | 1927 | 3.7 | |||
Linda Klassen | CHP | 751 | 1.4 | |||
Jane Elizabeth Paxton | CAP | 204 | 0.4 | |||
Elaine Couto | M-L | 61 | 0.1 | |||
52616 | ||||||
St. Paul's | Carolyn Bennett ** | LIB | 32171 | 58.4 | 20945 | 38.0 |
Barry Cline | CONS | 11226 | 20.4 | |||
Norman Tobias | NDP | 8667 | 15.7 | |||
Peter Elgie | GRN | 3031 | 5.5 | |||
55095 | ||||||
Sarnia--Lambton | Roger Gallaway ** | LIB | 19932 | 41.9 | 5432 | 11.4 |
Marcel Beaubien | CONS | 14500 | 30.5 | |||
Greg Agar | NDP | 7764 | 16.3 | |||
Anthony Cramer | GRN | 2548 | 5.4 | |||
Gary De Boer | CHP | 1819 | 3.8 | |||
Dave Core | INDP | 749 | 1.6 | |||
John Elliott | INDP | 229 | 0.5 | |||
47541 | ||||||
Sault Ste. Marie | Tony Martin | NDP | 16512 | 38.3 | 752 | 1.7 |
Carmen Provenzano ** | LIB | 15760 | 36.6 | |||
Cameron Ross | CONS | 9969 | 23.1 | |||
Julie Emmerson | GRN | 814 | 1.9 | |||
Mike Taffarel | M-L | 67 | 0.2 | |||
43122 | ||||||
Scarborough--Agincourt | Jim Karygiannis ** | LIB | 26400 | 64.1 | 17751 | 43.1 |
Andrew Faust | CONS | 8649 | 21.0 | |||
