Home
|| Political Parties
|| Polling Data
|| Ridings
|| Marginal Seats
|| Election News
|| Women & Elections
|| Election Laws
|
2004 Canadian Election Results |
Conservatives | Green |
|
NDP | Other | Total |
(27.3 - 28.0) |
(0.0 - 3.3) |
(54.6 - 39.7) |
(18.2 - 28.4) |
(0.0 - 0.6) |
|
Official Provincial Turnout: 61.7% Source: Elections Canada
Nova Scotia Constituency Results - 2004 | ||||||
District | Candidate | Party | # Votes | % Votes | Winning Margin Votes | Winning Margin % |
Cape Breton--Canso | Rodger Cuzner ** | LIB | 20139 | 53.3 | 10942 | 28.9 |
Shirley Hartery | NDP | 9197 | 24.3 | |||
Kenzie MacNeil | CONS | 7654 | 20.2 | |||
Seumas Gibson | GRN | 820 | 2.2 | |||
37810 | ||||||
Central Nova | Peter G. MacKay ** | CONS | 16376 | 43.3 | 5906 | 15.6 |
Alexis MacDonald | NDP | 10470 | 27.7 | |||
Susan L. Green | LIB | 9986 | 26.4 | |||
Rebecca Mosher | GRN | 1015 | 2.7 | |||
37847 | ||||||
Dartmouth--Cole Harbour | Michael John Savage | LIB | 17425 | 42.1 | 3962 | 9.6 |
Susan MacAlpine-Gillis | NDP | 13463 | 32.5 | |||
Mike MacDonald | CONS | 8739 | 21.1 | |||
Michael Marshall | GRN | 1311 | 3.2 | |||
Tracy Parsons | PC | 415 | 1.0 | |||
Charles Spurr | M-L | 70 | 0.2 | |||
41423 | ||||||
Halifax | Alexa McDonough ** | NDP | 18341 | 41.6 | 1074 | 2.4 |
Sheila Fougere | LIB | 17267 | 39.1 | |||
Kevin Leslie Keefe | CONS | 6457 | 14.6 | |||
Michael Oddy | GRN | 2081 | 4.7 | |||
44146 | ||||||
Halifax West | Geoff Regan ** | LIB | 19083 | 47.5 | 7855 | 19.6 |
Bill Carr | NDP | 11228 | 28.0 | |||
Ken MacPhee | CONS | 8413 | 20.9 | |||
Martin Willison | GRN | 1452 | 3.6 | |||
40176 | ||||||
Kings--Hants | Scott Brison ** | LIB | 17555 | 46.6 | 6211 | 16.5 |
Bob Mullan | CONS | 11344 | 30.1 | |||
Skip Hambling | NDP | 6663 | 17.7 | |||
Kevin Stacey | GRN | 1364 | 3.6 | |||
Jim Hnatiuk | CHP | 493 | 1.3 | |||
Richard Hennigar | INDP | 242 | 0.6 | |||
37661 | ||||||
North Nova | Bill Casey ** | CONS | 20188 | 50.5 | 9597 | 24.0 |
Dianne Brushett | LIB | 10591 | 26.5 | |||
Margaret E. Sagar | NDP | 7560 | 18.9 | |||
Sheila G. Richardson | GRN | 1245 | 3.1 | |||
Jack Moors | PC | 399 | 1.0 | |||
39983 | ||||||
Sackville--Eastern Shore | Peter Stoffer ** | NDP | 17925 | 45.8 | 6703 | 17.1 |
Dale Stevens | LIB | 11222 | 28.7 | |||
Steve Streatch | CONS | 8363 | 21.4 | |||
David Fullerton | GRN | 1007 | 2.6 | |||
Greg Moors | PC | 645 | 1.7 | |||
39162 | ||||||
South Shore--St. Margaret's | Gerald Keddy ** | CONS | 14954 | 37.9 | 2296 | 5.8 |
John Chandler | LIB | 12658 | 32.1 | |||
Gordon Earle | NDP | 10140 | 25.7 | |||
Katie Morris Boudreau | GRN | 1700 | 4.3 | |||
39452 | ||||||
Sydney--Victoria | Mark Eyking ** | LIB | 19372 | 52.1 | 9074 | 24.4 |
John Hugh Edwards | NDP | 10298 | 27.7 | |||
Howie MacDonald | CONS | 5897 | 15.9 | |||
Chris Milburn | GRN | 855 | 2.3 | |||
Cathy Thériault | MARJ | 474 | 1.3 | |||
B. Chris Gallant | INDP | 264 | 0.7 | |||
37160 | ||||||
West Nova | Robert Thibault ** | LIB | 18343 | 42.6 | 4134 | 9.6 |
Jon Charles Carey | CONS | 14209 | 33.0 | |||
Edmund Arthur Bull | NDP | 9086 | 21.1 | |||
Matthew Granger | GRN | 1385 | 3.2 | |||
43023 |
Source: Elections Canada
I welcome any feedback and suggestions for fresh material to add to this site -
Andrew
Heard
Political
Science Department -- Simon Fraser university