Home
|| Political Parties
|| Polling Data
|| Ridings
|| Marginal Seats
|| Election News
|| Women & Elections
|| Election Laws
|
2004 Canadian Election Results |
Conservatives | Green |
|
NDP | Other | Total |
(50.0 - 39.1) |
(0.0 - 2.7) |
(21.4 - 33.2) |
(28.6 - 23.5) |
(0.0 - 1.5) |
|
Official Provincial Turnout: 56.5% Source: Elections Canada
Manitoba Constituency Results - 2004 | ||||||
District | Candidate | Party | # Votes | % Votes | Winning Margin Votes | Winning Margin % |
Brandon--Souris | Merv Tweed | CONS | 18209 | 51.7 | 9687 | 27.5 |
Murray Downing | LIB | 8522 | 24.2 | |||
Mike Abbey | NDP | 6740 | 19.2 | |||
David Kattenburg | GRN | 1264 | 3.6 | |||
Colin Atkins | CHP | 351 | 1.0 | |||
Lisa Gallagher | COMM | 118 | 0.3 | |||
35204 | ||||||
Charleswood--St. James | Steven John Fletcher | CONS | 18688 | 44.3 | 734 | 1.7 |
Glen Murray | LIB | 17954 | 42.6 | |||
Peter Carney | NDP | 4283 | 10.2 | |||
Andrew Basham | GRN | 880 | 2.1 | |||
Dan Zupansky | MARJ | 337 | 0.8 | |||
Beatriz Alas | COMM | 49 | 0.1 | |||
42191 | ||||||
Churchill | Bev Desjarlais ** | NDP | 8612 | 43.4 | 1008 | 5.1 |
Ron Evans | LIB | 7604 | 38.4 | |||
Bill Archer | CONS | 2999 | 15.1 | |||
C. David Nickarz | GRN | 612 | 3.1 | |||
19827 | ||||||
Dauphin--Swan River | Inky Mark ** | CONS | 18025 | 54.0 | 10684 | 32.0 |
Walter Kolisnyk | NDP | 7341 | 22.0 | |||
Don Dewar | LIB | 6809 | 20.4 | |||
Lindy Clubb | GRN | 673 | 2.0 | |||
David C. Andres | CHP | 560 | 1.7 | |||
33408 | ||||||
Elmwood--Transcona | Bill Blaikie ** | NDP | 15221 | 52.0 | 7577 | 25.9 |
Bryan McLeod | CONS | 7644 | 26.1 | |||
Tanya Parks | LIB | 4923 | 16.8 | |||
Elijah Gair | GRN | 719 | 2.5 | |||
Robert Scott | CHP | 386 | 1.3 | |||
Gavin Whittaker | MARJ | 311 | 1.1 | |||
Paul Sidon | COMM | 74 | 0.3 | |||
29278 | ||||||
Kildonan--St. Paul | Joy Smith | CONS | 13582 | 37.3 | 278 | 0.8 |
Terry Duguid | LIB | 13304 | 36.5 | |||
Lorene Mahoney | NDP | 8202 | 22.5 | |||
Jacob Giesbrecht | GRN | 756 | 2.1 | |||
Rebecca Whittaker | MARJ | 290 | 0.8 | |||
Katharine Reimer | CHP | 278 | 0.8 | |||
36412 | ||||||
Portage--Lisgar | Brian Pallister ** | CONS | 22939 | 65.9 | 16765 | 48.2 |
Don Kuhl | LIB | 6174 | 17.7 | |||
Daren Van Den Bussche | NDP | 3251 | 9.3 | |||
David Reimer | CHP | 1458 | 4.2 | |||
Marc Payette | GRN | 856 | 2.5 | |||
Allister Cucksey | COMM | 117 | 0.3 | |||
34795 | ||||||
Provencher | Vic Toews ** | CONS | 22694 | 63.0 | 13719 | 38.1 |
Peter Epp | LIB | 8975 | 24.9 | |||
Sarah Zaharia | NDP | 3244 | 9.0 | |||
Janine G. Gibson | GRN | 1100 | 3.1 | |||
36013 | ||||||
Saint Boniface | Raymond Simard ** | LIB | 17989 | 46.6 | 6033 | 15.6 |
Ken Cooper | CONS | 11956 | 31.0 | |||
Mathieu Allard | NDP | 6954 | 18.0 | |||
Daniel Backé | GRN | 925 | 2.4 | |||
Jeannine Moquin-Perry | CHP | 378 | 1.0 | |||
Chris Buors | MARJ | 317 | 0.8 | |||
Gérard Guay | COMM | 77 | 0.2 | |||
38596 | ||||||
Selkirk--Interlake | James Bezan | CONS | 18727 | 47.3 | 8211 | 20.7 |
Duane Nicol | NDP | 10516 | 26.5 | |||
Bruce Benson | LIB | 9059 | 22.9 | |||
Trevor Farley | GRN | 982 | 2.5 | |||
Anthony Barendregt | CHP | 353 | 0.9 | |||
Winnipeg Centre | Pat Martin ** | NDP | 12149 | 45.4 | 2864 | 10.7 |
David Northcott | LIB | 9285 | 34.7 | |||
Robert Eng | CONS | 3631 | 13.6 | |||
Robin (Pilar) Faye | GRN | 1151 | 4.3 | |||
John M. Siedleski | MARJ | 346 | 1.3 | |||
Anna-Celestrya Carr | COMM | 114 | 0.4 | |||
Douglas Edward Schweitzer | INDP | 92 | 0.3 | |||
26768 | ||||||
Winnipeg North | Judy Wasylycia-Leis ** | NDP | 12507 | 48.2 | 3016 | 11.6 |
Rey D. Pagtakhan ** | LIB | 9491 | 36.6 | |||
Kris Stevenson | CONS | 3186 | 12.3 | |||
Alon Weinberg | GRN | 531 | 2.0 | |||
Eric Truijen | CHP | 141 | 0.5 | |||
Darrell Rankin | COMM | 111 | 0.4 | |||
25967 | ||||||
Winnipeg South | Reg Alcock ** | LIB | 19270 | 51.3 | 6500 | 17.3 |
Rod Bruinooge | CONS | 12770 | 34.0 | |||
Catherine Green | NDP | 4217 | 11.2 | |||
Ron Cameron | GRN | 1003 | 2.7 | |||
Jane MacDiarmid | CHP | 296 | 0.8 | |||
37556 | ||||||
Winnipeg South-Centre | Anita Neville ** | LIB | 18133 | 46.6 | 7617 | 19.6 |
Raj Joshi | CONS | 10516 | 27.0 | |||
James Allum | NDP | 8270 | 21.3 | |||
Ian Scott | GRN | 1508 | 3.9 | |||
Andy Caisse | MARJ | 293 | 0.8 | |||
Magnus Thompson | CAP | 114 | 0.3 | |||
Andrew Dalgliesh | COMM | 81 | 0.2 | |||
38915 |
Source: Elections Canada
I welcome any feedback and suggestions for fresh material to add to this site -
Andrew
Heard
Political
Science Department -- Simon Fraser university