Home
|| Political Parties
|| Polling Data
|| Ridings
|| Marginal Seats
|| Election News
|| Women & Elections
|| Election Laws
|
2004 Canadian Election Results |
Conservatives | Green |
|
NDP | Other | Total |
(61.1 - 36.3) |
(0.0 - 6.3) |
(22.2- 28.6) |
(13.9 - 26.6) |
(0.0 - 2.5) |
|
BC Constituency Results - 2004 | ||||||
District | Candidate | Party | # Votes | % Votes | Winning Margin Votes | Winning Margin % |
Abbotsford | Randy White ** | CONS | 29587 | 61.4 | 19970 | 41.4 |
Moe Gill | LIB | 9617 | 20.0 | |||
Scott Fast | NDP | 6575 | 13.6 | |||
Karl Hann | GRN | 1389 | 2.9 | |||
Harold J. Ludwig | CHP | 585 | 1.2 | |||
Tim Felger | MARJ | 404 | 0.8 | |||
David MacKay | M-L | 51 | 0.1 | |||
48208 | ||||||
Burnaby--Douglas | Bill Siksay | NDP | 15682 | 34.6 | 934 | 2.1 |
Bill Cunningham | LIB | 14748 | 32.5 | |||
George Drazenovic | CONS | 12531 | 27.6 | |||
Shawn Hunsdale | GRN | 1687 | 3.7 | |||
Adam Desaulniers | LBTN | 291 | 0.6 | |||
Frank Cerminara | INDP | 282 | 0.6 | |||
Hanne Gidora | COMM | 122 | 0.3 | |||
45343 | ||||||
Burnaby--New Westminster | Peter Julian | NDP | 14061 | 33.7 | 329 | 0.8 |
Mary Pynenburg | LIB | 13732 | 32.9 | |||
Mike Redmond | CONS | 11821 | 28.4 | |||
Revel Kunz | GRN | 1606 | 3.9 | |||
Dana Green | CAP | 312 | 0.8 | |||
Péter Pál Horváth | COMM | 166 | 0.4 | |||
41698 | ||||||
Cariboo--Prince George | Dick Harris ** | CONS | 19721 | 46.7 | 8538 | 20.2 |
Rick Smith | NDP | 11183 | 26.5 | |||
Gurbux Saini | LIB | 8397 | 19.9 | |||
Douglas Gook | GRN | 1798 | 4.3 | |||
Mike Orr | INDP | 478 | 1.1 | |||
Bev Collins | CAP | 408 | 1.0 | |||
Jeff Paetkau | LBTN | 148 | 0.4 | |||
Carol Lee Chapman | M-L | 79 | 0.2 | |||
42212 | ||||||
Chilliwack--Fraser Canyon | Chuck Strahl ** | CONS | 24096 | 53.7 | 14852 | 33.1 |
Rollie L. Keith | NDP | 9244 | 20.6 | |||
Bob Besner | LIB | 8249 | 18.4 | |||
Aisha Coghlan | GRN | 1449 | 3.2 | |||
Ron Gray | CHP | 1156 | 2.6 | |||
Norm Siefken | MARJ | 603 | 1.3 | |||
Dorothy-Jean O'Donnell | M-L | 95 | 0.2 | |||
44892 | ||||||
Delta--Richmond East | John Cummins ** | CONS | 21308 | 45.6 | 5793 | 12.4 |
Shelley Leonhardt | LIB | 15515 | 33.2 | |||
Itrath Syed | NDP | 6838 | 14.6 | |||
Dana L. Miller | GRN | 3066 | 6.6 | |||
46727 | ||||||
Dewdney--Alouette | Randy Kamp | CONS | 18490 | 38.5 | 2797 | 5.8 |
Mike Bocking | NDP | 15693 | 32.7 | |||
Blanche Juneau | LIB | 10500 | 21.9 | |||
Tammy Lea Meyer | GRN | 2535 | 5.3 | |||
Scott Etches | NA | 798 | 1.7 | |||
48016 | ||||||
Esquimalt--Juan de Fuca | Keith Martin ** | LIB | 19389 | 35.3 | 2568 | 4.7 |
Randall Garrison | NDP | 16821 | 30.6 | |||
John Koury | CONS | 13271 | 24.2 | |||
Jane Sterk | GRN | 5078 | 9.2 | |||
Jen Fisher-Bradley | INDP | 229 | 0.4 | |||
Shawn W. Giles | CAP | 141 | 0.3 | |||
54929 | ||||||
Fleetwood--Port Kells | Nina Grewal | CONS | 14052 | 35.8 | 2484 | 6.3 |
Gulzar Cheema | LIB | 11568 | 29.5 | |||
Barry Bell | NDP | 10976 | 28.0 | |||
David Walters | GRN | 2484 | 6.3 | |||
Joseph Theriault | M-L | 167 | 0.4 | |||
Kamloops--Thompson | Betty Hinton ** | CONS | 20611 | 40.4 | 6177 | 12.1 |
John O'Fee | LIB | 14434 | 28.3 | |||
Brian Carroll | NDP | 13379 | 26.2 | |||
Grant Fraser | GRN | 2213 | 4.3 | |||
Arjun Singh | INDP | 440 | 0.9 | |||
51077 | ||||||
Kelowna | Werner Schmidt ** | CONS | 25553 | 48.0 | 11444 | 21.5 |
Vern Nielsen | LIB | 14109 | 26.5 | |||
Starleigh Grass | NDP | 8954 | 16.8 | |||
Kevin Ade | GRN | 3903 | 7.3 | |||
Huguette Plourde | MARJ | 447 | 0.8 | |||
Michael Cassidyne-Hook | CAP | 271 | 0.5 | |||
53237 | ||||||
Kootenay--Columbia | Jim Abbott ** | CONS | 21336 | 52.0 | 11564 | 28.2 |
Brent Bush | NDP | 9772 | 23.8 | |||
Ross Priest | LIB | 7351 | 17.9 | |||
Carmen Gustafson | GRN | 2558 | 6.2 | |||
41017 | ||||||
Langley | Mark Warawa | CONS | 24390 | 47.7 | 11741 | 23.0 |
Kim Richter | LIB | 12649 | 24.7 | |||
Dean Morrison | NDP | 8568 | 16.8 | |||
Patrick Meyer | GRN | 3108 | 6.1 | |||
Mel Kositsky | INDP | 2422 | 4.7 | |||
51137 | ||||||
Nanaimo--Alberni | James D Lunney ** | CONS | 23158 | 39.1 | 4006 | 6.8 |
Scott Fraser | NDP | 19152 | 32.3 | |||
Hira Chopra | LIB | 11770 | 19.9 | |||
David Wright | GRN | 4357 | 7.4 | |||
Michael Mann | MARJ | 560 | 0.9 | |||
Diana E. Lifton | CAP | 201 | 0.3 | |||
Barbara Biley | M-L | 80 | 0.1 | |||
59278 | ||||||
Nanaimo--Cowichan | Jean Crowder | NDP | 25243 | 43.7 | 6315 | 10.9 |
Dave Quist | CONS | 18928 | 32.8 | |||
Lloyd Macilquham | LIB | 9257 | 16.0 | |||
Harold Henn | GRN | 3822 | 6.6 | |||
Jeffrey Ian Warr | CAP | 270 | 0.5 | |||
Brunie Brunie | INDP | 229 | 0.4 | |||
57749 | ||||||
Newton--North Delta | Gurmant Grewal ** | CONS | 13529 | 32.8 | 520 | 1.3 |
Sukh Dhaliwal | LIB | 13009 | 31.6 | |||
Nancy Clegg | NDP | 12037 | 29.2 | |||
John Hague | GRN | 2555 | 6.2 | |||
Nazir Rizvi | COMM | 98 | 0.2 | |||
41228 | ||||||
New Westminster--Coquitlam | Paul Forseth ** | CONS | 15693 | 32.9 | 113 | 0.2 |
Steve McClurg | NDP | 15580 | 32.6 | |||
Dave Haggard | LIB | 13080 | 27.4 | |||
Carli Travers | GRN | 2684 | 5.6 | |||
Jack Hummelman | CHP | 700 | 1.5 | |||
47737 | ||||||
North Okanagan--Shuswap | Darrel Stinson ** | CONS | 24014 | 46.4 | 11486 | 22.2 |
Alice Brown | NDP | 12528 | 24.2 | |||
Will Hansma | LIB | 11636 | 22.5 | |||
Erin Nelson | GRN | 2333 | 4.5 | |||
Blair T. Longley | MARJ | 492 | 1.0 | |||
Gordon Campbell | NA | 401 | 0.8 | |||
Claire A. Foss | CAP | 257 | 0.5 | |||
K. No. Daniels | NA | 104 | 0.2 | |||
51765 | ||||||
North Vancouver | Don H. Bell | LIB | 22619 | 40.0 | 2071 | 3.7 |
Ted White ** | CONS | 20548 | 36.4 | |||
John Nelson | NDP | 8967 | 15.9 | |||
Peggy Stortz | GRN | 4114 | 7.3 | |||
Andres Esteban Barker | CAP | 181 | 0.3 | |||
Michael Hill | M-L | 77 | 0.1 | |||
56506 | ||||||
Okanagan--Coquihalla | Stockwell Day ** | CONS | 24220 | 49.8 | 13008 | 26.7 |
Vanessa Sutton | LIB | 11212 | 23.1 | |||
Joyce Procure | NDP | 9509 | 19.6 | |||
Harry Naegel | GRN | 2896 | 6.0 | |||
Jack William Peach | MARJ | 548 | 1.1 | |||
Lelannd Haver | CAP | 259 | 0.5 | |||
48644 | ||||||
Port Moody--Westwood--Port Coquitlam | James Moore ** | CONS | 18664 | 40.9 | 6219 | 13.6 |
Kwangyul Peck | LIB | 12445 | 27.3 | |||
Charley King | NDP | 12023 | 26.4 | |||
Richard Voigt | GRN | 1971 | 4.3 | |||
Lewis Dahlby | LBTN | 276 | 0.6 | |||
Pat Goff | CAP | 111 | 0.2 | |||
George Gidora | COMM | 94 | 0.2 | |||
45584 | ||||||
Prince George--Peace River | Jay Hill ** | CONS | 21281 | 58.7 | 13780 | 38.0 |
Michael Hunter | NDP | 7501 | 20.7 | |||
Arleene Thorpe | LIB | 4988 | 13.8 | |||
Hilary Crowley | GRN | 2073 | 5.7 | |||
Harley J. Harasym | CAP | 301 | 0.8 | |||
Tara Rimstad | M-L | 101 | 0.3 | |||
36245 | ||||||
Richmond | Raymond Chan | LIB | 18204 | 44.5 | 3747 | 9.2 |
Alice Wong | CONS | 14457 | 35.3 | |||
Dale Jackaman | NDP | 6142 | 15.0 | |||
Stephen H.F. Kronstein | GRN | 1743 | 4.3 | |||
Allan Warnke | CAP | 376 | 0.9 | |||
40922 | ||||||
Saanich--Gulf Islands | Gary Lunn ** | CONS | 22050 | 34.6 | 4968 | 7.8 |
David Mulroney | LIB | 17082 | 26.8 | |||
Jennifer Burgis | NDP | 13763 | 21.6 | |||
Andrew Lewis | GRN | 10662 | 16.7 | |||
Mary Moreau | INDP | 214 | 0.3 | |||
63771 | ||||||
Skeena--Bulkley Valley | Nathan Cullen | NDP | 13706 | 37.1 | 1272 | 3.4 |
Andy Burton ** | CONS | 12434 | 33.7 | |||
Miles Richardson | LIB | 7965 | 21.6 | |||
Rod Taylor | CHP | 1408 | 3.8 | |||
Roger Colin Benham | GRN | 1225 | 3.3 | |||
Frank Martin | M-L | 161 | 0.4 | |||
36899 | ||||||
Southern Interior | Jim Gouk ** | CONS | 16940 | 36.6 | 680 | 1.5 |
Alex Atamanenko | NDP | 16260 | 35.1 | |||
Doug Stanley | LIB | 8310 | 18.0 | |||
Scott Leyland | GRN | 3663 | 7.9 | |||
Robert Schuster | INDP | 591 | 1.3 | |||
Karine Cyr | MARJ | 391 | 0.8 | |||
Farlie Paynter | CAP | 87 | 0.2 | |||
Brian Sproule | M-L | 39 | 0.1 | |||
46281 | ||||||
South Surrey--White Rock--Cloverdale | Russ Hiebert | CONS | 22760 | 42.7 | 3149 | 5.9 |
Judy Higginbotham | LIB | 19611 | 36.8 | |||
H. Pummy Kaur | NDP | 7663 | 14.4 | |||
Romeo De La Pena | GRN | 3032 | 5.7 | |||
Pat Taylor | CAP | 272 | 0.5 | |||
53338 | ||||||
Surrey North | Chuck Cadman ** | NA | 15089 | 43.8 | 6777 | 19.7 |
Jim Karpoff | NDP | 8312 | 24.1 | |||
Dan Sheel | LIB | 5413 | 15.7 | |||
Jasbir Singh Cheema | CONS | 4340 | 12.6 | |||
Sunny Athwal | GRN | 658 | 1.9 | |||
Gerhard Herwig | CHP | 460 | 1.3 | |||
Joyce Holmes | COMM | 93 | 0.3 | |||
Roy Tyler Whyte | CAP | 85 | 0.3 | |||
Vancouver Centre | Hedy Fry ** | LIB | 21280 | 40.3 | 4230 | 8.0 |
Kennedy Stewart | NDP | 17050 | 32.3 | |||
Gary Mitchell | CONS | 10139 | 19.2 | |||
Robbie Mattu | GRN | 3580 | 6.8 | |||
John Clarke | LBTN | 304 | 0.6 | |||
Joe Pal | CHP | 243 | 0.5 | |||
Alexander Frei | CAP | 101 | 0.2 | |||
Kimball Cariou | COMM | 96 | 0.2 | |||
52793 | ||||||
Vancouver East | Libby Davies ** | NDP | 23452 | 56.5 | 12684 | 30.5 |
Shirley Chan | LIB | 10768 | 25.9 | |||
Harvey Grigg | CONS | 4153 | 10.0 | |||
Ron Plowright | GRN | 2365 | 5.7 | |||
Marc Boyer | MARJ | 399 | 1.0 | |||
Gloria Anne Kieler | CHP | 250 | 0.6 | |||
Louis James Lesosky | NA | 147 | 0.4 | |||
41534 | ||||||
Vancouver Island North | John Duncan ** | CONS | 18733 | 35.4 | 483 | 0.9 |
Catherine Bell | NDP | 18250 | 34.5 | |||
Noor Ahmed | LIB | 11352 | 21.5 | |||
Pam Munroe | GRN | 4456 | 8.4 | |||
Jack East | M-L | 111 | 0.2 | |||
52902 | ||||||
Vancouver Kingsway | David Emerson | LIB | 17267 | 40.4 | 1351 | 3.2 |
Ian Waddell | NDP | 15916 | 37.3 | |||
Jesse Johl | CONS | 7037 | 16.5 | |||
Tracey Jastinder Mann | GRN | 1521 | 3.6 | |||
Jeannie Kwan | NA | 548 | 1.3 | |||
Jason Mann | COMM | 172 | 0.4 | |||
Jacob Rempel | CAP | 142 | 0.3 | |||
Donna Petersen | M-L | 94 | 0.2 | |||
42697 | ||||||
Vancouver Quadra | Stephen Owen ** | LIB | 29187 | 52.4 | 14539 | 26.1 |
Stephen Rogers | CONS | 14648 | 26.3 | |||
David Askew | NDP | 8348 | 15.0 | |||
Doug Warkentin | GRN | 3118 | 5.6 | |||
Connie Fogal | CAP | 165 | 0.3 | |||
Katrina Chowne | LBTN | 151 | 0.3 | |||
Donovan Young | M-L | 48 | 0.1 | |||
55665 | ||||||
Vancouver South | Ujjal Dosanjh | LIB | 18196 | 44.5 | 7770 | 19.0 |
Victor Soo Chan | CONS | 10426 | 25.5 | |||
Bev Meslo | NDP | 10038 | 24.6 | |||
Doug Perry | GRN | 1465 | 3.6 | |||
Frank Wagner | CHP | 339 | 0.8 | |||
Charles Boylan | M-L | 119 | 0.3 | |||
Stephen Von Sychowski | COMM | 105 | 0.3 | |||
H. Sandhu | NA | 98 | 0.2 | |||
Joe Sixpack Horrocks | CAP | 90 | 0.2 | |||
40876 | ||||||
Victoria | David Anderson ** | LIB | 20398 | 35.0 | 2305 | 4.0 |
David Turner | NDP | 18093 | 31.1 | |||
Logan Wenham | CONS | 12708 | 21.8 | |||
Ariel Lade | GRN | 6807 | 11.7 | |||
Derek J. Skinner | CAP | 206 | 0.4 | |||
58212 | ||||||
West Vancouver--Sunshine Coast | John Reynolds ** | CONS | 21372 | 35.3 | 1687 | 2.8 |
Blair Wilson | LIB | 19685 | 32.5 | |||
Nicholas Simons | NDP | 13156 | 21.7 | |||
Andrea Goldsmith | GRN | 5887 | 9.7 | |||
Marc Bombois | CAP | 321 | 0.5 | |||
Anne Jamieson | M-L | 123 | 0.2 | |||
60544 |
Source: Elections Canada
I welcome any feedback and suggestions for fresh material to add to this site -
Andrew
Heard
Political Science
Department -- Simon Fraser university