Home || Political Parties || Polling Data || Ridings || Marginal Seats || Women & Elections || Election Laws || Links
|
2008 Canadian Election Results |
Conservatives | Green |
|
NDP | Other | Total |
26.1 |
8..0 |
29.8 |
28.9 |
6.6 |
|
Official Provincial Turnout: 60.7% Source: Elections Canada
Final Results
District | Candidate | Party | Votes |
% Votes | Winning Margin Votes |
Winning Margin % |
Cape Breton--Canso | Rodger Cuzner ** | LIB | 17,447 | 48.1 | 8,923 | 24.6 |
Allan Richard Murphy | CON | 8,524 | 23.5 | |||
Mark MacNeill | NDP | 7,660 | 21.1 | |||
Dwayne MacEachern | GRN | 2,641 | 7.3 | |||
Central Nova | Peter Gordon MacKay ** | CON | 18,240 | 46.6 | 5,620 | 14.4 |
Elizabeth May | GRN | 12,620 | 32.2 | |||
Mary Louise Lorefice | NDP | 7,659 | 19.6 | |||
Michael Harris MacKay | CHP | 427 | 1.1 | |||
Paul Kemp | CAP | 196 | 0.5 | |||
Cumberland--Colchester--Musquodoboit Valley | Bill Casey ** | IND | 27,303 | 69.0 | 22,429 | 56.7 |
Karen Olsson | NDP | 4,874 | 12.3 | |||
Joel E. Bernard | CON | 3,493 | 8.8 | |||
Tracy Parsons | LIB | 3,344 | 8.5 | |||
Rick Simpson | IND | 550 | 1.4 | |||
Dartmouth--Cole Harbour | Michael John Savage ** | LIB | 16,016 | 39.5 | 3,223 | 8.0 |
Brad Pye | NDP | 12,793 | 31.5 | |||
Wanda Webber | CON | 9,109 | 22.5 | |||
Paul Shreenan | GRN | 2,417 | 6.0 | |||
George Campbell | CHP | 219 | 0.5 | |||
Halifax | Megan Leslie | NDP | 19,252 | 42.7 | 6,794 | 15.1 |
Catherine Meade | LIB | 12,458 | 27.6 | |||
Ted Larsen | CON | 9,295 | 20.6 | |||
Darryl Whetter | GRN | 3,931 | 8.7 | |||
Tony Seed | MLPC | 162 | 0.4 | |||
Halifax West | Geoff Regan ** | LIB | 17,129 | 41.6 | 4,928 | 12.0 |
Tamara Lorincz | NDP | 12,201 | 29.6 | |||
Rakesh Khosla | CON | 8,708 | 21.1 | |||
Michael Munday | GRN | 2,920 | 7.1 | |||
Trevor Ennis | CHP | 257 | 0.6 | |||
Kings--Hants | Scott Brison ** | LIB | 16,641 | 44.2 | 6,795 | 18.1 |
Rosemary Segado | CON | 9,846 | 26.1 | |||
Carol E. Harris | NDP | 8,291 | 22.0 | |||
Brendan MacNeill | GRN | 2,353 | 6.2 | |||
Jim Hnatiuk | CHP | 528 | 1.4 | |||
Sackville--Eastern Shore | Peter Stoffer ** | NDP | 24,279 | 61.4 | 16,081 | 40.7 |
David Montgomery | CON | 8,198 | 20.7 | |||
Carolyn Scott | LIB | 5,018 | 12.7 | |||
Noreen Hartlen | GRN | 2,034 | 5.1 | |||
South Shore--St. Margaret's | Gerald Keddy ** | CON | 14,388 | 36.0 | 932 | 2.3 |
Gordon S. Earle | NDP | 13,456 | 33.7 | |||
Bill Smith | LIB | 9,536 | 23.9 | |||
Michael Oddy | GRN | 2,090 | 5.2 | |||
Joe Larkin | CHP | 513 | 1.3 | |||
Sydney--Victoria | Mark Eyking ** | LIB | 17,303 | 49.4 | 8,744 | 25.0 |
Wayne McKay | NDP | 8,559 | 24.4 | |||
Kristen Rudderham | CON | 7,223 | 20.6 | |||
Collin Harker | GRN | 1,941 | 5.5 | |||
West Nova | Greg Kerr | CON | 16,779 | 39.9 | 1,594 | 3.8 |
Robert Thibault ** | LIB | 15,185 | 36.1 | |||
George Barron | NDP | 7,097 | 16.9 | |||
Ronald Mills | GRN | 2,106 | 5.0 | |||
Cindy M. Nesbitt | IND | 844 | 2.0 |
Note: ** = Incumbent
Election Results Source: Elections Canada
I welcome any feedback and suggestions for fresh material to add to this site -
Andrew
Heard
Political
Science Department -- Simon Fraser University