Customer Survey Results: Spring 1996                     1
                                        
                    Factors Influencing the Decision to Buy

                     --------------------------------------
                     |                  | Count | Percent |
                     |------------------+-------+---------|
                     |Cost              |     87|   72.5 %|
                     |------------------+-------+---------|
                     |Performance       |     62|   51.6 %|
                     |------------------+-------+---------|
                     |Reliability       |     30|   25.0 %|
                     |------------------+-------+---------|
                     |Sales Staff       |    120|  100.0 %|
                     --------------------------------------
                             Source of Company Name

                     --------------------------------------
                     |                  | Count | Percent |
                     |------------------+-------+---------|
                     |TV/Radio          |     92|   76.6 %|
                     |------------------+-------+---------|
                     |Newspaper         |     69|   57.5 %|
                     |------------------+-------+---------|
                     |Word of Mouth     |     26|   21.6 %|
                     --------------------------------------
 
 
 
 
 
 
                          Number of Respondents: 120