Weekly Sales of Refrigerators
for the
First Six Weeks of the Year

   Month   Week   Refrigerator    min                                        max
                                  2500                                      3600
                                 *---------------------------------------------*
January       1        3450.94   |                                      R      |
January       1        2520.04   | R                                           |
January       2        3240.67   |                              R              |
January       2        2675.42   |       R                                     |
January       3        3160.45   |                          R                  |
January       3        2805.35   |            R                                |
January       4        3400.24   |                                    R        |
January       4        2870.61   |               R                             |
February      1        3550.43   |                                          R  |
February      1        2730.09   |         R                                   |
February      2        3385.74   |                                   R         |
February      2        2670.93   |       R                                     |
                                 *---------------------------------------------*