Employees Table |
IdNum | LName | FName | JobCode | Salary | Phone |
1876 | CHIN | JACK | TA1 | 42400 | 212/588-5634 |
1114 | GREENWALD | JANICE | ME3 | 38000 | 212/588-1092 |
1556 | PENNINGTON | MICHAEL | ME1 | 29860 | 718/383-5681 |
1354 | PARKER | MARY | FA3 | 65800 | 914/455-2337 |
1130 | WOOD | DEBORAH | PT2 | 36514 | 212/587-0013 |
Updated Employees Table |
IdNum | LName | FName | JobCode | Salary |
1876 | CHIN | JACK | TA1 | $44,096 |
1114 | GREENWALD | JANICE | ME3 | $38,950 |
1556 | PENNINGTON | MICHAEL | ME1 | $31,054 |
1354 | PARKER | MARY | FA3 | $67,445 |
1130 | WOOD | DEBORAH | PT2 | $37,427 |