Mental Stability Scale for Female Psychiatric Patients |
The CORR Procedure |
7 Variables: | Age Anxiety Depression Sleep Sex Life WeightChange |
Simple Statistics | |||||||
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum | Label |
Age | 23 | 37.91304 | 5.13378 | 872.00000 | 30.00000 | 46.00000 | age in years |
Anxiety | 23 | 2.34783 | 0.64728 | 54.00000 | 1.00000 | 4.00000 | anxiety level |
Depression | 23 | 1.95652 | 0.56232 | 45.00000 | 1.00000 | 3.00000 | depression level |
Sleep | 23 | 1.86957 | 0.34435 | 43.00000 | 1.00000 | 2.00000 | normal sleep (1=y 2=n) |
Sex | 23 | 1.95652 | 0.20851 | 45.00000 | 1.00000 | 2.00000 | sexual (1=n 2=y) |
Life | 23 | 1.56522 | 0.50687 | 36.00000 | 1.00000 | 2.00000 | suicidal (1=n 2=y) |
WeightChange | 23 | 1.78261 | 3.06381 | 41.00000 | -2.60000 | 8.30000 | recent weight change |
Cronbach Coefficient Alpha | |
Variables | Alpha |
Raw | 0.627754 |
Standardized | 0.845339 |
Cronbach Coefficient Alpha with Deleted Variable | |||||
Deleted Variable |
Raw Variables | Standardized Variables | Label | ||
Correlation with Total |
Alpha | Correlation with Total |
Alpha | ||
Age | 0.742614 | 0.557515 | 0.546856 | 0.832207 | age in years |
Anxiety | 0.577129 | 0.600944 | 0.590851 | 0.825643 | anxiety level |
Depression | 0.554983 | 0.608273 | 0.770956 | 0.797610 | depression level |
Sleep | 0.378930 | 0.630242 | 0.618367 | 0.821482 | normal sleep (1=y 2=n) |
Sex | 0.155115 | 0.642017 | 0.333368 | 0.862537 | sexual (1=n 2=y) |
Life | 0.622207 | 0.607333 | 0.625338 | 0.820421 | suicidal (1=n 2=y) |
WeightChange | 0.843939 | 0.341006 | 0.749261 | 0.801087 | recent weight change |