Results of City Council Election |
District=1 |
Obs | Candidate | Vote | Years | VoteRank | YearsRank |
1 | Cardella | 1689 | 8 | 1 | 1 |
2 | Latham | 1005 | 2 | 3 | 2 |
3 | Smith | 1406 | 0 | 2 | 3 |
4 | Walker | 846 | 0 | 4 | 3 |
N = 4 |
District=2 |
Obs | Candidate | Vote | Years | VoteRank | YearsRank |
5 | Hinkley | 912 | 0 | 3 | 3 |
6 | Kreitemeyer | 1198 | 0 | 2 | 3 |
7 | Lundell | 2447 | 6 | 1 | 1 |
8 | Thrash | 912 | 2 | 3 | 2 |
N = 4 |