Meals Served in Company Cafeteria
Mean Number by Business Day

                    --------------------------------------------------------------------------------------------                    
                    |                                                                                          |                    
                    |                                      December  1996                                      |                    
                    |                                                                                          |                    
                    |------------------------------------------------------------------------------------------|                    
                    |   Sunday   |   Monday   |  Tuesday   | Wednesday  |  Thursday  |   Friday   |  Saturday  |                    
                    |------------+------------+------------+------------+------------+------------+------------|                    
                    |      1     |      2     |      3     |      4     |      5     |      6     |      7     |                    
                    |            |            |            |            |            |            |            |                    
                    |            | 123 Brkfst | 188 Brkfst | 123 Brkfst | 200 Brkfst | 176 Brkfst |            |                    
                    |            | 234 Lunch  | 188 Lunch  | 183 Lunch  | 267 Lunch  | 165 Lunch  |            |                    
                    |            | 238 Dinner | 198 Dinner | 176 Dinner | 243 Dinner | 177 Dinner |            |                    
                    |------------+------------+------------+------------+------------+------------+------------|                    
                    |      8     |      9     |     10     |     11     |     12     |     13     |     14     |                    
                    |            |            |            |            |            |            |            |                    
                    |            | 178 Brkfst | 165 Brkfst | 187 Brkfst | 176 Brkfst | 187 Brkfst |            |                    
                    |            | 198 Lunch  | 176 Lunch  | 176 Lunch  | 187 Lunch  | 187 Lunch  |            |                    
                    |            | 187 Dinner | 187 Dinner | 231 Dinner | 222 Dinner | 123 Dinner |            |                    
                    |------------+------------+------------+------------+------------+------------+------------|                    
                    |     15     |     16     |     17     |     18     |     19     |     20     |     21     |                    
                    |            |            |            |            |            |            |            |                    
                    |            | 176 Brkfst | 156 Brkfst | 198 Brkfst | 178 Brkfst | 165 Brkfst |            |                    
                    |            | 165 Lunch  |          . | 143 Lunch  | 198 Lunch  | 176 Lunch  |            |                    
                    |            | 177 Dinner | 167 Dinner | 167 Dinner | 187 Dinner | 187 Dinner |            |                    
                    |------------+------------+------------+------------+------------+------------+------------|                    
                    |     22     |     23     |     24     |     25     |     26     |     27     |     28     |                    
                    |            |            |Christmas Ev|*Christmas**|**Repairs***|**Repairs***|            |                    
                    |            | 187 Brkfst |            |            |            |            |            |                    
                    |            | 187 Lunch  |            |            |            |            |            |                    
                    |            | 123 Dinner |            |            |            |            |            |                    
                    |------------+------------+------------+------------+------------+------------+------------|                    
                    |     29     |     30     |     31     |            |            |            |            |                    
                    |            |**Repairs***|**Repairs***|            |            |            |            |                    
                    |            |            |            |            |            |            |            |                    
                    |            |            |            |            |            |            |            |                    
                    |            |            |            |            |            |            |            |                    
                    --------------------------------------------------------------------------------------------                    

                                                                                                                                    
                                               -------------------------------------                                                
                                               |                   | Sum  |  Mean  |                                                
                                               |                   |      |        |                                                
                                               | Breakfasts Served | 2763 | 172.69 |                                                
                                               |    Lunches Served | 2830 | 188.67 |                                                
                                               |    Dinners Served | 2990 | 186.88 |                                                
                                               -------------------------------------