The SAS System

             ----------------------------------------------------------------------------------------------------------             
             |                                                                                                        |             
             |                                             December  1996                                             |             
             |                                                                                                        |             
             |--------------------------------------------------------------------------------------------------------|             
             |    Sunday    |    Monday    |   Tuesday    |  Wednesday   |   Thursday   |    Friday    |   Saturday   |             
             |--------------+--------------+--------------+--------------+--------------+--------------+--------------|             
             |       1      |       2      |       3      |       4      |       5      |       6      |       7      |             
             |              |              |              |              |              |              |              |             
             |              |          123 |          188 |          123 |          200 |          176 |              |             
             |              |          234 |          188 |          183 |          267 |          165 |              |             
             |              |          238 |          198 |          176 |          243 |          177 |              |             
             |--------------+--------------+--------------+--------------+--------------+--------------+--------------|             
             |       8      |       9      |      10      |      11      |      12      |      13      |      14      |             
             |              |              |              |              |              |              |              |             
             |              |          178 |          165 |          187 |          176 |          187 |              |             
             |              |          198 |          176 |          176 |          187 |          187 |              |             
             |              |          187 |          187 |          231 |          222 |          123 |              |             
             |--------------+--------------+--------------+--------------+--------------+--------------+--------------|             
             |      15      |      16      |      17      |      18      |      19      |      20      |      21      |             
             |              |              |              |              |              |              |              |             
             |              |          176 |          156 |          198 |          178 |          165 |              |             
             |              |          165 |            . |          143 |          198 |          176 |              |             
             |              |          177 |          167 |          167 |          187 |          187 |              |             
             |--------------+--------------+--------------+--------------+--------------+--------------+--------------|             
             |      22      |      23      |      24      |      25      |      26      |      27      |      28      |             
             |              |              |              |              |              |              |              |             
             |              |          187 |              |              |              |              |              |             
             |              |          187 |              |              |              |              |              |             
             |              |          123 |              |              |              |              |              |             
             |--------------+--------------+--------------+--------------+--------------+--------------+--------------|             
             |      29      |      30      |      31      |              |              |              |              |             
             |              |              |              |              |              |              |              |             
             |              |              |              |              |              |              |              |             
             |              |              |              |              |              |              |              |             
             |              |              |              |              |              |              |              |             
             ----------------------------------------------------------------------------------------------------------             

                                                                                                                                    
                                            --------------------------------------------                                            
                                            |          |      Sum      |     Mean      |                                            
                                            |          |               |               |                                            
                                            | Brkfst   |          2763 |       172.688 |                                            
                                            | Lunch    |          2830 |       188.667 |                                            
                                            | Dinner   |          2990 |       186.875 |                                            
                                            --------------------------------------------