Chapter Contents |
Previous |
Next |
The format for date and time information may vary from language
to language. This is in addition to the translation of the words. The format
can also vary from country to country for the same language.
Operating Environment Information:
Language | English Format | International Format | Min | Max | Default |
---|---|---|---|---|---|
Afrikaans (AFR) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 9 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWK. | 2 | 38 | 28 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFDE. | 3 | 37 | 29 | |
Catalan (CAT) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 9 | |
MONNAME. | EURDFMN. | 1 | 32 | 8 | |
MONYY. | EURDFMY. | 5 | 32 | 5 | |
WEEKDATX. | EURDFWKX. | 2 | 40 | 27 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EUDFWDX. | 3 | 40 | 16 | |
Croatian (CRO) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 10 | |
MONNAME. | EURDFMN. | 1 | 32 | 8 | |
MONYY. | EURDFMY. | 5 | 32 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 40 | 27 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 40 | 16 | |
Czech (CSY) | DATE. | EURDFDE. | 10 | 14 | 12 |
DATETIME. | EURDFDT. | 12 | 40 | 21 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFWN. | 1 | 32 | 7 | |
MONNAME. | EURDFMN. | 1 | 32 | 8 | |
MONYY. | EURDFMY. | 10 | 32 | 10 | |
WEEKDATX. | EURDFWKX. | 2 | 40 | 25 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 8 | 40 | 16 | |
Danish (DAN) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 7 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 2 | 31 | 31 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 18 | 18 | |
Dutch (NLD) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 9 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 2 | 38 | 28 | |
WORDDATX. | EURDFWDX. | 3 | 37 | 29 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
Finnish (FIN) | DATE. | EURDFDE. | 9 | 10 | 9 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 10 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 11 | |
MONNAME. | EURDFMN. | 1 | 32 | 11 | |
MONYY. | EURDFMY. | 8 | 8 | 8 | |
WEEKDATX. | EURDFWKX. | 2 | 37 | 37 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 20 | 20 | |
French (FRA) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 8 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 27 | 27 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 18 | 18 | |
German (DEU) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 10 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 30 | 30 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 18 | 18 | |
Hungarian (HUN) | DATE. | EURDFDE. | 8 | 12 | 10 |
DATETIME. | EURDFDT. | 0 | 40 | 19 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 9 | |
MONNAME. | EURDFMN. | 1 | 32 | 10 | |
MONYY. | EURDFMY. | 8 | 32 | 8 | |
WEEKDATX. | EURDFWKX. | 3 | 40 | 28 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 6 | 40 | 18 | |
Italian (ITA) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 9 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 28 | 28 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 17 | 17 | |
Macedonian (MAC) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 10 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 32 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 40 | 29 | |
WEEKDDATX. | EURDFWDX. | 1 | 32 | 1 | |
WORDDATX. | EURDFDN. | 3 | 40 | 17 | |
Norwegian (NOR) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 7 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 26 | 26 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 17 | 17 | |
Polish (POL) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 12 | |
MONNAME. | EURDFMN. | 1 | 32 | 12 | |
MONYY. | EURDFMY. | 5 | 32 | 5 | |
WEEKDATX. | EURDFWKX. | 2 | 40 | 34 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 40 | 17 | |
Portuguese (PTG) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 13 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 38 | 38 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 37 | 23 | |
Russian (RUS) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 11 | |
MONNAME. | EURDFMN. | 1 | 32 | 8 | |
MONYY. | EURDFMY. | 5 | 32 | 5 | |
WEEKDATX. | EURDFWKX. | 2 | 40 | 29 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 40 | 16 | |
Spanish (ESP) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 9 | |
MONNAME. | EURDFMN. | 1 | 32 | 10 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 1 | 35 | 35 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 24 | 24 | |
Slovenian (SLO) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 10 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 32 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 40 | 29 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 40 | 17 | |
Swedish (SVE) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 7 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 26 | 26 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 17 | 17 | |
Swiss_French (FRS) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 8 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 26 | 26 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 17 | 17 | |
Swiss_German (DES) | DATE. | EURDFDE. | 5 | 9 | 7 |
DATETIME. | EURDFDT. | 7 | 40 | 16 | |
DDMMYY. | EURDFDD. | 2 | 10 | 8 | |
DOWNAME. | EURDFDWN. | 1 | 32 | 10 | |
MONNAME. | EURDFMN. | 1 | 32 | 9 | |
MONYY. | EURDFMY. | 5 | 7 | 5 | |
WEEKDATX. | EURDFWKX. | 3 | 30 | 30 | |
WEEKDAY. | EURDFDN. | 1 | 32 | 1 | |
WORDDATX. | EURDFWDX. | 3 | 18 | 18 |
Chapter Contents |
Previous |
Next |
Top of Page |
Copyright 1999 by SAS Institute Inc., Cary, NC, USA. All rights reserved.