Chapter Contents |
Previous |
Next |
SAS/ACCESS Software for PC File Formats: Reference |
The following sections provide the data in the PC files that are used in the examples in this document.
CUSTOMERS Data |
The data in the CUSTOMERS file are shown in Customer Data.
CUSTOMER | STATE | ZIP CODE | COUNTRY | PHONE | NAME |
---|---|---|---|---|---|
14324742 | CA | 95123 | USA | 408629-0589 | SANTA CLARA VALLEY TECHNOLOGY SPECIALISTS |
14569877 | NC | 27514 | USA | 919/489-6792 | PRECISION PRODUCTS |
14898029 | MD | 20850 | USA | 301/760-2541 | UNIVERSITY BIOMEDICAL MATERIALS |
15432147 | MI | 49001 | USA | 616/582-3906 | GREAT LAKES LABORATORY EQUIPMENT MANUFACTURERS |
18543489 | TX | 78701 | USA | 512/478-0788 | LONE STAR STATE RESEARCH SUPPLIERS |
19783482 | VA | 22090 | USA | 703/714-2900 | TWENTY-FIRST CENTURY MATERIALS |
19876078 | CA | 93274 | USA | 209/686-3953 | SAN JOAQUIN SCIENTIFIC AND INDUSTRIAL SUPPLY, INC. |
26422096 | 75014 | France | 4268-54-72 | SOCIETE DE RECHERCHES POUR LA CHIRURGIE ORTHOPEDIQUE | |
26984578 | 5110 | Austria | 43-57-04 | INSTITUT FUER TEXTIL-FORSCHUNG | |
27654351 | 5010 | Belgium | 02/215-37-32 | INSTITUT DE RECHERCHE SCIENTIFIQUE MEDICALE | |
28710427 | 3607 | Netherlands | (021)570517 | ANTONIE VAN LEEUWENHOEK VERENIGING VOOR MICROBIOLOGIE | |
29834248 | ---- | Britain | (0552)715311 | BRITISH MEDICAL RESEARCH AND SURGICAL SUPPLY | |
31548901 | ---- | Canada | 406/422-3413 | NATIONAL COUNCIL FOR MATERIALS RESEARCH | |
38763919 | 1405 | Argentina | 244-6324 | INSTITUTO DE BIOLOGIA Y MEDICINA NUCLEAR | |
39045213 | 01051 | Brazil | 012/302-1021 | LABORATORIO DE PESQUISAS VETERINARIAS DESIDERIO FINAMOR | |
43290587 | ---- | Japan | (02)933-3212 | HASSEI SAIBO GAKKAI | |
43459747 | 3181 | Australia | 03/734-5111 | RESEARCH OUTFITTERS | |
46543295 | ---- | Japan | (03)022-2332 | WESTERN TECHNOLOGICAL SUPPLY | |
46783280 | 2374 | Singapore | 3762855 | NGEE TECHNOLOGICAL INSTITUTE | |
48345514 | ---- | United Arab Emirates | 213445 | GULF SCIENTIFIC SUPPLIES |
CUSTOMER | CONTACT | ADDRESS | CITY | FIRSTORDER |
---|---|---|---|---|
14324742 | A. BAUM | 5089 CALERO AVENUE | SAN JOSE | 05FEB1970 |
14569877 | CHARLES BARON | 198 FAYETTEVILLE ROAD | MEMPHIS | 15AUG1988 |
14898029 | S. TURNER | 1598 PICCARD DRIVE | ROCKVILLE | 12NOV1981 |
15432147 | D.W. KADARAUCH | 103 HARRIET STREET | KALAMAZOO | 28APR1991 |
18543489 | A. SILVERIA | 5609 RIO GRANDE | AUSTIN | 10SEP1984 |
19783482 | M.R. HEFFERNAN | 4613 MICHAEL FARADAY DRIVE | RESTON | 18JUL1973 |
19876078 | J.A. WHITTEN | 1095 HIGHWAY 99 SOUTH | TULARE | 11MAY1984 |
26422096 | Y. CHAVANON | 40 RUE PERIGNON | LA ROCHELLE | 14JUN1988 |
26984578 | GUNTHER SPIELMANN | MECHITARISTENGASSE 5 | VIENNA | 25MAY1992 |
27654351 | I. CLEMENS | 103 RUE D'EGMONT | BRUSSELS | 14OCT1991 |
28710427 | M.C. BORGSTEEDE | BIRMOERSTRAAT 34 | THE HAGUE | 10OCT1990 |
29834248 | A.D.M. BRYCESON | 44 PRINCESS GATE, HYDE PARK | LONDON, SW7 1PU | 29JAN1991 |
31548901 | W.E. MACDONALD | 5063 RICHMOND MALL | VANCOUVER, V5T 1L2 | 19MAR1989 |
38763919 | JORGE RUNNAZZO | SALGUERO 2345 | BUENOS AIRES | 10DEC1989 |
39045213 | ELISABETE REGIS GUILLAUMON | RUA DONA ANTONIA DE QUEIROS 381 | SAO PAULO | 18AUG1987 |
43290587 | Y. FUKUDA | 3-2-7 ETCHUJMA, KOTO-KU | TOKYO 101 | 08FEB1979 |
43459747 | R.G. HUGHES | 191 LOWER PLENTY ROAD | PRAHRAN, VICTORIA | 28JUL1977 |
46543295 | 4-3-8 ETCHUJMA, KOTO-KU | TOKYO 102 | 19APR1989 | |
46783280 | LING TAO SOON | 356 CLEMENTI ROAD | SINGAPORE | 27SEP1984 |
48345514 | J.Q. RIFAII | POB 8032 | RAS AL KHAIMAH | 10SEP1991 |
EMPLOYEES Data |
The data in the EMPLOYEES file are shown in Employee Data.
EMPID | HIREDATE | SALARY | DEPT | JOBCODE | SEX |
---|---|---|---|---|---|
119012 | 01JUL1973 | 42340.58 | CSR010 | 602 | F |
120591 | 05DEC1985 | 31000.55 | SHP002 | 602 | F |
127845 | 16JAN1972 | 75320.34 | ACC024 | 204 | M |
129540 | 01AUG1987 | 56123.34 | SHP002 | 204 | F |
135673 | 15JUL1989 | 46322.58 | ACC013 | 602 | F |
212916 | 15FEB1958 | 52345.58 | CSR010 | 602 | F |
216382 | 15JUN1990 | 34004.65 | SHP013 | 602 | F |
234967 | 19DEC1993 | 17000.00 | CSR004 | 602 | M |
237642 | 01NOV1981 | 43200.34 | SHP013 | 602 | M |
239185 | 07MAY1986 | 57920.66 | ACC024 | 602 | M |
254896 | 04APR1990 | 35000.74 | CSR011 | 204 | M |
321783 | 10SEP1972 | 48931.58 | CSR011 | 602 | M |
328140 | 10JAN1980 | 75000.34 | ACC043 | 1204 | F |
346917 | 02MAR1992 | 46000.33 | SHP013 | 204 | F |
356134 | 14JUN1990 | 62450.75 | ACC013 | 204 | F |
423286 | 19DEC1993 | 32870.66 | ACC024 | 602 | M |
456910 | 14JUN1983 | 45000.58 | CSR010 | 602 | M |
456921 | 19AUG1992 | 33210.04 | SHP002 | 602 | M |
457232 | 15JUL1990 | 55000.66 | ACC013 | 602 | M |
459287 | 02NOV1969 | 50000.00 | SHP024 | 204 | M |
677890 | 12DEC1993 | 37610.00 | CSR010 | 204 | F |
123456 | 04APR1994 | ------ | ACC043 | 1204 | ---- |
EMPID | BIRTHDATE | LASTNAME | FIRSTNAME | MIDDLENAME | PHONE |
---|---|---|---|---|---|
119012 | 05JAN1951 | WOLF-PROVENZA | G. | ANDREA | 3467 |
120591 | 12FEB1951 | HAMMERSTEIN | S. | RACHAEL | 3287 |
127845 | 25DEC1948 | MEDER | VLADIMIR | JORAN | 6231 |
129540 | 31JUL1965 | CHOULAI | CLARA | JANE | 3921 |
135673 | 21MAR1966 | HEMESLY | STEPHANIE | J. | 6329 |
212916 | 29MAY1935 | WACHBERGER | MARIE-LOUISE | TERESA | 8562 |
216382 | 24JUL1968 | PURINTON | PRUDENCE | VALENTINE | 3852 |
234967 | 21DEC1972 | SMITH | GILBERT | IRVINE | 7274 |
237642 | 13MAR1959 | BATTERSBY | R. | STEPHEN | 8342 |
239185 | 28AUG1964 | DOS REMEDIOS | LEONARD | WESLEY | 4892 |
254896 | 06APR1954 | TAYLOR-HUNYADI | ITO | MISHIMA | 1231 |
321783 | 03JUN1940 | GONZALES | GUILLERMO | RICARDO | 3642 |
328140 | 02JUN1956 | MEDINA-SIDONIA | MARGARET | ROSE | 5901 |
346917 | 15MAR1955 | SHIEKELESLAM | SHALA | Y. | 8745 |
356134 | 25OCT1965 | DUNNETT | CHRISTINE | MARIE | 4213 |
423286 | 31OCT1969 | MIFUNE | YUKIO | TOSHIRO | 3278 |
456910 | 24SEP1958 | ARDIS | RICHARD | BINGHAM | 4351 |
456921 | 12MAY1967 | KRAUSE | KARL-HEINZ | G. | 7452 |
457232 | 15OCT1968 | LOVELL | WILLIAM | SINCLAIR | 6321 |
459287 | 05JAN1939 | RODRIGUES | JUAN | M. | 5879 |
677890 | 24APR1970 | NISHIMATSU-LYNCH | CAROL | ANNE | 6245 |
123456 | -------- | VARGAS | CHRIS | J. | ---- |
INVOICE Data |
The data in the INVOICE file are shown in Invoice Data.
INVOICENUM | BILLEDTO | AMTBILLED | COUNTRY | AMOUNTINUS | BILLEDBY | BILLEDON | PAIDON |
---|---|---|---|---|---|---|---|
11270 | 39045213 | 1340738760.90 | Brazil | 2256870.00 | 239185 | 05OCT1998 | 18OCT1998 |
11271 | 18543489 | 11063836.00 | USA | 11063836.00 | 457232 | 05OCT1998 | 11OCT1998 |
11273 | 19783482 | 252148.50 | USA | 252148.50 | 239185 | 06OCT1998 | 11NOV1998 |
11276 | 14324742 | 1934460.00 | USA | 1934460.00 | 135673 | 06OCT1998 | 20OCT1998 |
11278 | 14898029 | 1400825.00 | USA | 1400825.00 | 239185 | 06OCT1998 | 19OCT1998 |
11280 | 39045213 | 1340738760.90 | Brazil | 2256870.00 | 423286 | 07OCT1998 | 20OCT1998 |
11282 | 19783482 | 252148.50 | USA | 252148.50 | 457232 | 07OCT1998 | 25OCT1998 |
11285 | 38763919 | 34891210.20 | Argentina | 2256870.00 | 239185 | 10OCT1998 | 30NOV1998 |
11286 | 43459747 | 12679156.00 | Australia | 11063836.00 | 423286 | 10OCT1998 | -------- |
11287 | 15432147 | 252148.50 | USA | 252148.50 | 457232 | 11OCT1998 | 04NOV1998 |
12051 | 39045213 | 1340738760.90 | Brazil | 2256870.00 | 457232 | 02NOV1998 | ------- |
12102 | 18543489 | 11063836.00 | USA | 11063836.00 | 239185 | 17NOV1998 | ------- |
12263 | 19783482 | 252148.50 | USA | 252148.50 | 423286 | 05DEC1998 | ------- |
12468 | 14898029 | 1400825.00 | USA | 1400825.00 | 135673 | 24DEC1998 | 02JAN1999 |
12471 | 39045213 | 1340738760.90 | Brazil | 2256870.00 | 457232 | 27DEC1998 | ------- |
12476 | 38763919 | 34891210.20 | Argentina | 2256870.00 | 135673 | 24DEC1998 | ------- |
12478 | 15432147 | 252148.50 | USA | 252148.50 | 423286 | 24DEC1998 | 02JAN1999 |
ORDERS Data |
The data in the ORDERS file are shown in Orders Data.
The data in the SPECINSTR column are shown truncated in some cases. The full text is
Customer agrees to accept any liabilities that may arise from the use of this product. If the customer is sued, the customer agrees not to countersue us.
ORDERNUM | STOCKNUM | LENGTH | FABCHARGES | SHIPTO | DATEORDERED |
---|---|---|---|---|---|
11269 | 9870 | 690 | - - -19876078 | 03OCT1998 | - - - |
11270 | 1279 | 1750 | 2256870 | 39045213 | 03OCT1998 |
11271 | 8934 | 110 | 11063836.00 | 18543489 | 03OCT1998 |
11272 | 3478 | 1000 | ---- | 29834248 | 03OCT1998 |
11273 | 2567 | 450 | 252148.50 | 19783482 | 04OCT1998 |
11274 | 4789 | 1000 | ---- | 15432147 | 04OCT1998 |
11275 | 3478 | 1000 | ---- | 29834248 | 04OCT1998 |
11276 | 1279 | 1500 | 1934460.00 | 14324742 | 04OCT1998 |
11277 | 8934 | 100 | 10058033.00 | 31548901 | 05OCT1998 |
11278 | 2567 | 2500 | 1400825.00 | 14898029 | 05OCT1998 |
11279 | 9870 | 650 | ---- | 48345514 | 05OCT1998 |
11280 | 1279 | 1750 | 2256870.00 | 39045213 | 06OCT1998 |
11281 | 8934 | 110 | 11063836.00 | 18543489 | 06OCT1998 |
11282 | 2567 | 450 | 252148.50 | 19783482 | 06OCT1998 |
11283 | 9870 | 690 | ---- | 18543489 | 07OCT1998 |
11284 | 3478 | 1000 | ---- | 24589689 | 07OCT1998 |
11285 | 1279 | 1750 | 256870.00 | 38763919 | 07OCT1998 |
11286 | 8934 | 110 | 11063836.00 | 43459747 | 07OCT1998 |
11287 | 2567 | 450 | 252148.50 | 15432147 | 07OCT1998 |
11290 | 9870 | 690 | ---- | 14324742 | 10OCT1998 |
11969 | 9870 | 690 | ---- | 19876078 | 25OCT1998 |
12051 | 1279 | 1750 | 2256870.00 | 39045213 | |
12102 | 8934 | 110 | 11063836.00 | 18543489 | 15NOV1998 |
12160 | 3478 | 1000 | ---- | 29834248 | 19NOV1998 |
12263 | 2567 | 450 | 252148.50 | 19783482 | 01DEC1998 |
12464 | 4789 1000 |
---- | 15432147 | 23DEC1998 | 212916 |
12465 | 3478 | 1000 | ---- | 29834248 | 23DEC1998 |
12466 | 1279 | 1500 | 1934460.00 | 14324742 | 23DEC1998 |
12467 | 8934 | 100 | 10058033.00 | 31548901 | 23DEC1998 |
12468 2567 |
2500 | 1400825.00 | 14898029 | 23DEC1998 | 03JAN1999 |
12470 | 9870 | 650 | ---- | 48345514 | 23DEC1998 |
12471 | 1279 | 1750 | 2256870.00 | 39045213 | 23DEC1998 |
12472 | 8934 | 110 | 11063836.00 | 18543489 | 23DEC1998 |
12473 | 2567 | 450 | 252148.50 | 19783482 | 23DEC1998 |
12474 | 9870 | 690 | ---- | 18543489 | 23DEC1998 |
12475 | 3478 | 1000 | ---- | 24589689 | 23DEC1998 |
12476 | 1279 | 1750 | 2256870.00 | 38763919 | 23DEC1998 |
12477 | 8934 | 110 | 11063836.00 | 43459747 | 23DEC1998 |
12478 | 2567 | 450 | 252148.50 | 15432147 | 23DEC1998 |
12479 | 9870 | 690 | ---- | 14324742 | 23DEC1998 |
ORDERNUM | SHIPPED | TAKENBY | PROCESSDBY | SPECINSTR |
---|---|---|---|---|
11269 | 212916 | |||
11270 | 19Oct1998 | 321783 | 237642 | Customer agrees to a |
11271 | 13OCT1998 | 456910 | 456921 | ---- |
11272 | ---- | 234967 | ---- | ---- |
11273 | 14NOV1998 | 119012 | 216382 | ---- |
11274 | ---- | 212916 | ---- | ---- |
11275 | ---- | 234967 | ---- | ---- |
11276 | 21OCT1998 | 321783 | 120591 | Customer agrees to a |
11277 | ---- | 456910 | ---- | ---- |
11278 | 20OCT1998 | 119012 | 456921 | ---- |
11279 | ---- | 212916 | ---- | ---- |
11280 | 21OCT1998 | 321783 | 237642 | Customer agrees to a |
11281 | 27OCT1998 | 456910 | 216382 | ---- |
11282 | 26OCT1998 | 119012 | 456921 | ---- |
11283 | ---- | 212916 | ---- | ---- |
11284 | ---- | 234967 | ---- | ---- |
11285 | 02DEC1998 | 321783 | 120591 | Customer agrees to a |
11286 | 03NOV1998 | 456910 | 237642 | ---- |
11287 | 07NOV1998 | 119012 | 216382 | ---- |
11290 | ---- | 212916 | ---- | Customer agrees to certain limitations. |
11969 | ---- | 212916 | ---- | ---- |
12051 | 31OCT1998 | ---- | 321783 | ---- |
12102 | ---- | 456910 | ---- | ---- |
12160 | ---- | 234967 | ---- | Customer agrees to pay in full. |
12263 | ---- | 119012 | ---- | ---- |
12464 | ---- | ---- | ||
12465 | ---- | 234967 | ---- | ---- |
12466 | ---- | 321783 | ---- | Customer agrees to a |
12467 | ---- | 456910 | ---- | ---- |
12468 2567 |
119012 | 120591 | ---- | |
12470 | ---- | 212916 | ---- | ---- |
12471 | ---- | 321783 | ---- | Customer agrees to a |
12472 | 03JAN1999 | 456910 | 237642 | ---- |
12473 | ---- | 119012 | ---- | ---- |
12474 | ---- | 212916 | ---- | ---- |
12475 | ---- | 234967 | ---- | ---- |
12476 | 03JAN1999 | 321783 | 456921 | Customer agrees to a |
12477 | ---- | 456910 | ---- | ---- |
12478 | 03JAN1999 | 119012 | 216382 | ---- |
12479 | ---- | 212916 | ---- | ---- |
SPECPROD Data |
The data in the SPECPROD file are shown in Special Products Data.
PRODUCED | WEIGHT | FIBER NAME | FIBER SIZE | ||
---|---|---|---|---|---|
2356 | +8.967499730 | E- 01 | nylon | +6.780000000 | E-13 |
4789 | +7.967500090 | E- 01 | dacron | +5.780000000 | E-13 |
9870 | +6.967499850 | E- 01 | polyester | +4.760000000 | E-13 |
3478 | +9.949499960 | E- 01 | olefin | +9.880000000 | E-13 |
9678 | +6.942499880 | E- 01 | cotton | +3.420000000 | E-13 |
3456 | +1.675000040 | E- 02 | silk | +2.678000000 | E-11 |
8934 | +1.429999950 | E- 03 | gold | +2.380000000 | E-12 |
2567 | +1.258500220 | E- 01 | fiberglass | +5.188000000 | E-11 |
1279 | +1.278899910 | E- 01 | asbestos | +6.347600000 | E-10 |
PRODUCED | COST | PER UNIT | WIDTH |
---|---|---|---|
2356 | ---- | ---- | ---- |
4789 | ---- | ---- | ---- |
9870 | ---- | ---- | ---- |
3478 | ---- | sq yd | ---- |
9678 | ---- | ---- | ---- |
3456 | ---- | ---- | ---- |
8934 | 100580.33 | cm | +2.255999760 |
2567 | 560.33 | m | +1.205000000 |
1279 | 1289.64 | m | +2.227550050 |
Chapter Contents |
Previous |
Next |
Top of Page |
Copyright 1999 by SAS Institute Inc., Cary, NC, USA. All rights reserved.