Chapter Contents |
Previous |
Next |
SAS/ACCESS Software for Relational Databases: Reference |
The following data was created for a fictitious international airline. The code that creates these tables is contained in the GENSQL.SAS file that is included with your SAS software.
DELAY Table |
The data in the DELAY table is shown in DELAY Table.
FLIGHT | DATES | ORIG | DEST | DELAYCAT | DESTTYPE | DELAY |
---|---|---|---|---|---|---|
114 | 01MAR1998 | LGA | LAX | 1-10 Minutes | Domestic | 8 |
202 | 01MAR1998 | LGA | ORD | No Delay | Domestic | -5 |
219 | 01MAR1998 | LGA | LON | 11+ Minutes | International | 18 |
622 | 01MAR1998 | LGA | FRA | No Delay | International | -5 |
132 | 01MAR1998 | LGA | YYZ | 11+ Minutes | International | 14 |
271 | 01MAR1998 | LGA | PAR | 1-10 Minutes | International | 5 |
302 | 01MAR1998 | LGA | WAS | No Delay | Domestic | -2 |
114 | 02MAR1998 | LGA | LAX | No Delay | Domestic | 0 |
202 | 02MAR1998 | LGA | ORD | 1-10 Minutes | Domestic | 5 |
219 | 02MAR1998 | LGA | LON | 11+ Minutes | International | 18 |
622 | 02MAR1998 | LGA | FRA | No Delay | International | 0 |
132 | 02MAR1998 | LGA | YYZ | 1-10 Minutes | International | 5 |
271 | 02MAR1998 | LGA | PAR | 1-10 Minutes | International | 4 |
302 | 02MAR1998 | LGA | WAS | No Delay | Domestic | 0 |
114 | 03MAR1998 | LGA | LAX | No Delay | Domestic | -1 |
202 | 03MAR1998 | LGA | ORD | No Delay | Domestic | -1 |
219 | 03MAR1998 | LGA | LON | 1-10 Minutes | International | 4 |
622 | 03MAR1998 | LGA | FRA | No Delay | International | -2 |
132 | 03MAR1998 | LGA | YYZ | 1-10 Minutes | International | 6 |
271 | 03MAR1998 | LGA | PAR | 1-10 Minutes | International | 2 |
302 | 03MAR1998 | LGA | WAS | 1-10 Minutes | Domestic | 5 |
114 | 04MAR1998 | LGA | LAX | 11+ Minutes | Domestic | 15 |
202 | 04MAR1998 | LGA | ORD | No Delay | Domestic | -5 |
219 | 04MAR1998 | LGA | LON | 1-10 Minutes | International | 3 |
622 | 04MAR1998 | LGA | FRA | 11+ Minutes | International | 30 |
132 | 04MAR1998 | LGA | YYZ | No Delay | International | -5 |
271 | 04MAR1998 | LGA | PAR | 1-10 Minutes | International | 5 |
302 | 04MAR1998 | LGA | WAS | 1-10 Minutes | Domestic | 7 |
114 | 05MAR1998 | LGA | LAX | No Delay | Domestic | -2 |
202 | 05MAR1998 | LGA | ORD | 1-10 Minutes | Domestic | 2 |
219 | 05MAR1998 | LGA | LON | 1-10 Minutes | International | 3 |
622 | 05MAR1998 | LGA | FRA | No Delay | International | -6 |
132 | 05MAR1998 | LGA | YYZ | 1-10 Minutes | International | 3 |
271 | 05MAR1998 | LGA | PAR | 1-10 Minutes | International | 5 |
114 | 06MAR1998 | LGA | LAX | No Delay | Domestic | -1 |
202 | 06MAR1998 | LGA | ORD | No Delay | Domestic | -3 |
219 | 06MAR1998 | LGA | LON | 11+ Minutes | International | 27 |
132 | 06MAR1998 | LGA | YYZ | 1-10 Minutes | International | 7 |
302 | 06MAR1998 | LGA | PAR | 1-10 Minutes | Domestic | 1 |
114 | 07MAR1998 | LGA | LAX | No Delay | Domestic | -1 |
202 | 07MAR1998 | LGA | ORD | No Delay | Domestic | -2 |
219 | 07MAR1998 | LGA | LON | 11+ Minutes | International | 15 |
622 | 07MAR1998 | LGA | FRA | 11+ Minutes | International | 21 |
132 | 07MAR1998 | LGA | YYZ | No Delay | International | -2 |
271 | 07MAR1998 | LGA | PAR | 1-10 Minutes | International | 4 |
302 | 07MAR1998 | LGA | WAS | No Delay | Domestic | 0 |
INTERNAT Table |
The data in the INTERNAT table is shown in INTERNAT Table.
FLIGHT | DATES | DEST | BOARDED |
---|---|---|---|
219 | 01MAR1998 | LON | 198 |
622 | 01MAR1998 | FRA | 207 |
132 | 01MAR1998 | YYZ | 115 |
271 | 01MAR1998 | PAR | 138 |
219 | 02MAR1998 | LON | 147 |
622 | 02MAR1998 | FRA | 176 |
132 | 02MAR1998 | YYZ | 106 |
271 | 02MAR1998 | PAR | 172 |
219 | 03MAR1998 | LON | 197 |
622 | 03MAR1998 | FRA | 180 |
132 | 03MAR1998 | YYZ | 75 |
271 | 03MAR1998 | PAR | 147 |
219 | 04MAR1998 | LON | 232 |
622 | 04MAR1998 | FRA | 137 |
132 | 04MAR1998 | YYZ | 117 |
271 | 04MAR1998 | PAR | 146 |
219 | 05MAR1998 | LON | 160 |
622 | 05MAR1998 | FRA | 185 |
132 | 05MAR1998 | YYZ | 157 |
271 | 05MAR1998 | PAR | 177 |
219 | 06MAR1998 | LON | 163 |
132 | 06MAR1998 | YYZ | 150 |
219 | 07MAR1998 | LON | 241 |
622 | 07MAR1998 | FRA | 210 |
132 | 07MAR1998 | YYZ | 164 |
271 | 07MAR1998 | PAR | 155 |
MARCH Table |
The data in the MARCH table is shown in MARCH Table.
FLIGHT | DATES | DEPART | ORIG | DEST | MILES | BOARDED | CAPACITY |
---|---|---|---|---|---|---|---|
114 | 01MAR1998 | 7:10 | LGA | LAX | 2475 | 172 | 210 |
202 | 01MAR1998 | 10:43 | LGA | ORD | 740 | 151 | 210 |
219 | 01MAR1998 | 9:31 | LGA | LON | 3442 | 198 | 250 |
622 | 01MAR1998 | 12:19 | LGA | FRA | 3857 | 207 | 250 |
132 | 01MAR1998 | 15:35 | LGA | YYZ | 366 | 115 | 178 |
271 | 01MAR1998 | 13:17 | LGA | PAR | 3635 | 138 | 250 |
302 | 01MAR1998 | 20:22 | LGA | WAS | 229 | 105 | 180 |
114 | 02MAR1998 | 7:10 | LGA | LAX | 2475 | 119 | 210 |
202 | 02MAR1998 | 10:43 | LGA | ORD | 740 | 120 | 210 |
219 | 02MAR1998 | 9:31 | LGA | LON | 3442 | 147 | 250 |
622 | 02MAR1998 | 12:19 | LGA | FRA | 3857 | 176 | 250 |
132 | 02MAR1998 | 15:35 | LGA | YYZ | 366 | 106 | 178 |
302 | 02MAR1998 | 20:22 | LGA | WAS | 229 | 78 | 180 |
271 | 02MAR1998 | 13:17 | LGA | PAR | 3635 | 104 | 250 |
114 | 03MAR1998 | 7:10 | LGA | LAX | 2475 | 197 | 210 |
202 | 03MAR1998 | 10:43 | LGA | ORD | 740 | 118 | 210 |
219 | 03MAR1998 | 9:31 | LGA | LON | 3442 | 197 | 250 |
622 | 03MAR1998 | 12:19 | LGA | FRA | 3857 | 180 | 250 |
132 | 03MAR1998 | 15:35 | LGA | YYZ | 366 | 75 | 178 |
271 | 03MAR1998 | 13:17 | LGA | PAR | 3635 | 147 | 250 |
302 | 03MAR1998 | 20:22 | LGA | WAS | 229 | 123 | 180 |
114 | 04MAR1998 | 7:10 | LGA | LAX | 2475 | 178 | 210 |
202 | 04MAR1998 | 10:43 | LGA | ORD | 740 | 148 | 210 |
219 | 04MAR1998 | 9:31 | LGA | LON | 3442 | 232 | 250 |
622 | 04MAR1998 | 12:19 | LGA | FRA | 3857 | 137 | 250 |
132 | 04MAR1998 | 15:35 | LGA | YYZ | 366 | 117 | 178 |
271 | 04MAR1998 | 13:17 | LGA | PAR | 3635 | 146 | 250 |
302 | 04MAR1998 | 20:22 | LGA | WAS | 229 | 115 | 180 |
114 | 05MAR1998 | 7:10 | LGA | LAX | 2475 | 117 | 210 |
202 | 05MAR1998 | 10:43 | LGA | ORD | 740 | 104 | 210 |
219 | 05MAR1998 | 9:31 | LGA | LON | 3442 | 160 | 250 |
622 | 05MAR1998 | 12:19 | LGA | FRA | 3857 | 185 | 250 |
132 | 05MAR1998 | 15:35 | LGA | YYZ | 366 | 157 | 178 |
271 | 05MAR1998 | 13:17 | LGA | PAR | 3635 | 177 | 250 |
114 | 06MAR1998 | 7:10 | LGA | LAX | 2475 | 128 | 210 |
202 | 06MAR1998 | 10:43 | LGA | ORD | 740 | 115 | 210 |
219 | 06MAR1998 | 9:31 | LGA | LON | 3442 | 163 | 250 |
132 | 06MAR1998 | 15:35 | LGA | YYZ | 366 | 150 | 178 |
302 | 06MAR1998 | 20:22 | LGA | WAS | 229 | 66 | 180 |
114 | 07MAR1998 | 7:10 | LGA | LAX | 2475 | 160 | 210 |
202 | 07MAR1998 | 10:43 | LGA | ORD | 740 | 175 | 210 |
219 | 07MAR1998 | 9:31 | LGA | LON | 3442 | 241 | 250 |
622 | 07MAR1998 | 12:19 | LGA | FRA | 3857 | 210 | 250 |
132 | 07MAR1998 | 15:35 | LGA | YYZ | 366 | 164 | 178 |
271 | 07MAR1998 | 13:17 | LGA | PAR | 3635 | 155 | 250 |
302 | 07MAR1998 | 20:22 | LGA | WAS | 229 | 135 | 180 |
STAFF Table |
The data in the STAFF table is shown in STAFF Table.
IDNUM | SEX | JOBCODE | SALARY | BIRTH | HIRED |
---|---|---|---|---|---|
1919 | M | TA2 | 34376 | 12SEP1960 | 04JUN1987 |
1653 | F | ME2 | 35108 | 15OCT1964 | 09AUG1990 |
1400 | M | ME1 | 29769 | 05NOV1967 | 16OCT1990 |
1350 | F | FA3 | 32886 | 31AUG1965 | 29JUL1990 |
1401 | M | TA3 | 38822 | 13DEC1950 | 17NOV1985 |
1499 | M | ME3 | 43025 | 26APR1954 | 07JUN1980 |
1101 | M | SCP | 18723 | 06JUN1962 | 01OCT1990 |
1333 | M | PT2 | 88606 | 30MAR1961 | 10FEB1981 |
1402 | M | TA2 | 32615 | 17JAN1963 | 02DEC1990 |
1479 | F | TA3 | 38785 | 22DEC1968 | 05OCT1989 |
1403 | M | ME1 | 28072 | 28JAN1969 | 21DEC1991 |
1739 | M | PT1 | 66517 | 25DEC1964 | 27JAN1991 |
1658 | M | SCP | 17943 | 08APR1967 | 29FEB1992 |
1428 | F | PT1 | 68767 | 04APR1960 | 16NOV1991 |
1782 | M | ME2 | 35345 | 04DEC1970 | 22FEB1992 |
1244 | M | ME2 | 36925 | 31AUG1963 | 17JAN1988 |
1383 | M | BCK | 25823 | 25JAN1968 | 20OCT1992 |
1574 | M | FA2 | 28572 | 27APR1960 | 20DEC1992 |
1789 | M | SCP | 18326 | 25JAN1957 | 11APR1978 |
1404 | M | PT2 | 91376 | 24FEB1953 | 01JAN1980 |
1437 | F | FA3 | 33104 | 20SEP1960 | 31AUG1984 |
1639 | F | TA3 | 40260 | 26JUN1957 | 28JAN1984 |
1269 | M | NA1 | 41690 | 03MAY1972 | 28NOV1992 |
1065 | M | ME2 | 35090 | 26JAN1944 | 07JAN1987 |
1876 | M | TA3 | 39675 | 20MAY1958 | 27APR1985 |
1037 | F | TA1 | 28558 | 10APR1964 | 13SEP1992 |
1129 | F | ME2 | 34929 | 08DEC1961 | 17AUG1991 |
1988 | M | FA3 | 32217 | 30NOV1959 | 18SEP1984 |
1405 | M | SCP | 18056 | 05MAR1966 | 26JAN1992 |
1430 | F | TA2 | 32925 | 28FEB1962 | 27APR1987 |
1983 | F | FA3 | 33419 | 28FEB1962 | 27APR1987 |
1134 | F | TA2 | 33462 | 05MAR1969 | 21DEC1988 |
1118 | M | PT3 | 11379 | 16JAN1944 | 18DEC1980 |
1438 | F | TA3 | 39223 | 15MAR1965 | 18NOV1987 |
1125 | F | FA2 | 28888 | 08NOV1968 | 11DEC1987 |
1475 | F | FA2 | 27787 | 15DEC1961 | 13JUL1990 |
1117 | M | TA3 | 39771 | 05JUN1963 | 13AUG1992 |
1935 | F | NA2 | 51081 | 28MAR1954 | 16OCT1981 |
1124 | F | FA1 | 23177 | 10JUL1958 | 01OCT1990 |
1422 | F | FA1 | 22454 | 04JUN1964 | 06APR1991 |
1616 | F | TA2 | 34137 | 01MAR1970 | 04JUN1993 |
1406 | M | ME2 | 35185 | 08MAR1961 | 17FEB1987 |
1120 | M | ME1 | 28619 | 11SEP1972 | 07OCT1993 |
1094 | M | FA1 | 22268 | 02APR1970 | 17APR1991 |
1389 | M | BCK | 25028 | 15JUL1959 | 18AUG1990 |
1905 | M | PT1 | 65111 | 16APR1972 | 29MAY1992 |
1407 | M | PT1 | 68096 | 23MAR1969 | 18MAR1990 |
1114 | F | TA2 | 32928 | 18SEP1969 | 27JUN1987 |
1410 | M | PT2 | 84685 | 03MAY1967 | 07NOV1986 |
1439 | F | PT1 | 70736 | 06MAR1964 | 10SEP1990 |
1409 | M | ME3 | 41551 | 19APR1950 | 22OCT1981 |
1408 | M | TA2 | 34138 | 29MAR1960 | 14OCT1987 |
1121 | M | ME1 | 29112 | 26SEP1971 | 07DEC1991 |
1991 | F | TA1 | 27645 | 07MAY1972 | 12DEC1992 |
1102 | M | TA2 | 34542 | 01OCT1959 | 15APR1991 |
1356 | M | ME2 | 36869 | 26SEP1957 | 22FEB1983 |
1545 | M | PT1 | 66130 | 12AUG1959 | 29MAY1990 |
1292 | F | ME2 | 366991 | 28OCT1964 | 02JUL1989 |
1440 | F | ME2 | 35757 | 27SEP1962 | 09APR1991 |
1368 | M | FA2 | 27808 | 11JUN1961 | 03NOV1984 |
1369 | M | TA2 | 33705 | 28DEC1961 | 13MAR1987 |
1411 | M | FA2 | 27265 | 27MAY1961 | 01DEC1989 |
1113 | F | FA1 | 22367 | 15JAN1968 | 17OCT1991 |
1704 | M | BCK | 25465 | 30AUG1966 | 28JUN1987 |
1900 | M | ME2 | 35105 | 25MAY1962 | 27OCT1987 |
1126 | F | TA3 | 40899 | 28MAY1963 | 21NOV1980 |
1677 | M | BCK | 26007 | 05NOV1963 | 27MAR1989 |
1441 | F | FA2 | 27158 | 19NOV1969 | 23MAR1991 |
1421 | M | TA2 | 33155 | 08JAN1959 | 28FEB1990 |
1119 | M | TA1 | 26924 | 20JUN1962 | 06SEP1988 |
1834 | M | BCK | 26896 | 08FEB1972 | 02JUL1992 |
1777 | M | PT3 | 9630 | 23SEP1951 | 21JUN1981 |
1663 | M | BCK | 26452 | 11JAN1967 | 11AUG1991 |
1106 | M | PT2 | 89632 | 06NOV1957 | 16AUG1984 |
1103 | F | FA1 | 23738 | 16FEB1968 | 23JUL1992 |
1477 | M | FA2 | 28566 | 21MAR1964 | 07MAR1988 |
1476 | F | TA2 | 34803 | 30MAY1966 | 17MAR1987 |
1379 | M | ME3 | 42264 | 08AUG1961 | 10JUN1984 |
1104 | M | SCP | 17946 | 25APR1963 | 10JUN1991 |
1009 | M | TA1 | 28880 | 02MAR1959 | 26MAR1992 |
1412 | M | ME1 | 27799 | 18JUN1956 | 05DEC1991 |
1115 | F | FA3 | 32699 | 22AUG1960 | 29FEB1980 |
1128 | F | TA2 | 32777 | 23MAY1965 | 20OCT1990 |
1442 | F | PT2 | 84536 | 05SEP1966 | 12APR1988 |
1417 | M | NA2 | 52270 | 27JUN1964 | 07MAR1989 |
1478 | M | PT2 | 84203 | 09AUG1959 | 24OCT1990 |
1673 | M | BCK | 25477 | 27FEB1970 | 15JUL1991 |
1839 | F | NA1 | 43433 | 29NOV1970 | 03JUL1993 |
1347 | M | TA3 | 40079 | 21SEP1967 | 06SEP1984 |
1423 | F | ME2 | 35773 | 14MAY1968 | 19AUG1990 |
1200 | F | ME1 | 27816 | 10JAN1971 | 14AUG1992 |
1970 | F | FA1 | 22615 | 25SEP1964 | 12MAR1991 |
1521 | M | ME3 | 41526 | 12APR1963 | 13JUL1988 |
1354 | F | SCP | 18335 | 29MAY1971 | 16JUN1992 |
1424 | F | FA2 | 28978 | 04AUG1969 | 11DEC1989 |
1132 | F | FA1 | 22413 | 30MAY1972 | 22OCT1993 |
1845 | M | BCK | 25996 | 20NOV1959 | 22MAR1980 |
1556 | M | PT1 | 71349 | 22JUN1964 | 11DEC1991 |
1413 | M | FA2 | 27435 | 16SEP1965 | 02JAN1990 |
1123 | F | TA1 | 28407 | 31OCT1972 | 05DEC1992 |
1907 | M | TA2 | 33329 | 15NOV1960 | 06JUL1987 |
1436 | F | TA2 | 34475 | 11JUN1964 | 12MAR1987 |
1385 | M | ME3 | 43900 | 16JAN1962 | 01APR1986 |
1432 | F | ME2 | 35327 | 03NOV1961 | 10FEB1985 |
1111 | M | NA1 | 40586 | 14JUL1973 | 31OCT1992 |
1116 | F | FA1 | 22862 | 28SEP1969 | 21MAR1991 |
1352 | M | NA2 | 53798 | 02DEC1960 | 16OCT1986 |
1555 | F | FA2 | 27499 | 16MAR1968 | 04JUL1992 |
1038 | F | TA1 | 26533 | 09NOV1969 | 23NOV1991 |
1420 | M | ME3 | 43071 | 19FEB1965 | 22JUL1987 |
1561 | M | TA2 | 34514 | 30NOV1963 | 07OCT1987 |
1434 | F | FA2 | 28622 | 11JUL1962 | 28OCT1990 |
1414 | M | FA1 | 23644 | 24MAR1972 | 12APR1992 |
1112 | M | TA1 | 26905 | 29NOV1964 | 07DEC1992 |
1390 | M | FA2 | 27761 | 19FEB1965 | 23JUN1991 |
1332 | M | NA1 | 42178 | 17SEP1970 | 04JUN1991 |
1890 | M | PT2 | 91908 | 20JUL1951 | 25NOV1979 |
1429 | F | TA1 | 27939 | 28FEB1960 | 07AUG1992 |
1107 | M | PT2 | 89977 | 09JUN1954 | 10FEB1979 |
1908 | F | TA2 | 32995 | 10DEC1969 | 23APR1990 |
1830 | F | PT2 | 84471 | 27MAY1957 | 29JAN1983 |
1882 | M | ME3 | 41538 | 10JUL1957 | 21NOV1978 |
1050 | M | ME2 | 35167 | 14JUL1963 | 24AUG1986 |
1425 | F | FA1 | 23979 | 28DEC1971 | 28FEB1993 |
1928 | M | PT2 | 89858 | 16SEP1954 | 13JUL1990 |
1480 | F | TA3 | 39583 | 03SEP1957 | 25MAR1981 |
1100 | M | BCK | 25004 | 01DEC1960 | 07MAY1988 |
1995 | F | ME1 | 28810 | 24AUG1973 | 19SEP1993 |
1135 | F | FA2 | 27321 | 20SEP1960 | 31MAR1990 |
1415 | M | FA2 | 28278 | 09MAR1958 | 12FEB1988 |
1076 | M | PT1 | 66558 | 14OCT1955 | 03OCT1991 |
1426 | F | TA2 | 32991 | 05DEC1966 | 25JUN1990 |
1564 | F | SCP | 18833 | 12APR1962 | 01JUL1992 |
1221 | F | FA2 | 27896 | 22SEP1967 | 04OCT1991 |
1133 | M | TA1 | 27701 | 13JUL1966 | 12FEB1992 |
1435 | F | TA3 | 38808 | 12MAY1959 | 08FEB1980 |
1418 | M | ME1 | 28005 | 29MAR1957 | 06JAN1992 |
1017 | M | TA3 | 40858 | 28DEC1957 | 16OCT1981 |
1443 | F | NA1 | 42274 | 17NOV1968 | 29AUG1991 |
1131 | F | TA2 | 32575 | 26DEC1971 | 19APR1991 |
1427 | F | TA2 | 34046 | 31OCT1970 | 30JAN1990 |
1036 | F | TA3 | 39362 | 19MAY1965 | 23OCT1984 |
1130 | F | FA1 | 23916 | 16MAY1971 | 05JUN1992 |
1127 | F | TA2 | 33011 | 09NOV1964 | 07DEC1986 |
1433 | F | FA3 | 32982 | 08JUL1966 | 17JAN1987 |
1431 | F | FA3 | 33230 | 09JUN1964 | 05APR1988 |
1122 | F | FA2 | 27956 | 01MAY1963 | 27NOV1988 |
1105 | M | ME2 | 34805 | 01MAR1962 | 13AUG1990 |
1639 | F | TA3 | 42260 | 26JUN1957 | 28JAN1984 |
1065 | M | ME3 | 38090 | 26JAN1944 | 07JAN1987 |
1561 | M | TA3 | 36514 | 30NOV1963 | 07OCT1987 |
1221 | F | FA3 | 29896 | 22SEP1967 | 04OCT1991 |
1447 | F | FA1 | 22123 | 07AUG1972 | 29OCT1992 |
1998 | M | SCP | 23100 | 10SEP1970 | 02NOV1992 |
1036 | F | TA3 | 42465 | 19MAY1965 | 23OCT1984 |
1106 | M | PT3 | 94039 | 06NOV1957 | 16AUG1984 |
1129 | F | ME3 | 36758 | 08DEC1961 | 17AUG1991 |
1350 | F | FA3 | 36098 | 31AUG1965 | 29JUL1990 |
1369 | M | TA3 | 36598 | 28DEC1961 | 13MAR1987 |
1076 | M | PT1 | 69742 | 14OCT1955 | 03OCT1991 |
The data in the STAFF table continues with additional columns, as shown in STAFF Table.
IDNUM | LNAME | FNAME | CITY | STATE | HPHONE |
---|---|---|---|---|---|
1919 | ADAMS | GERALD | STAMFORD | CT | 203/781-1255 |
1653 | ALIBRANDI | MARIA | BRIDGEPORT | CT | 203/675-7715 |
1400 | ALHERTANI | ABDULLAH | NEW YORK | NY | 212/586-0808 |
1350 | ALVAREZ | MERCEDES | NEW YORK | NY | 718/383-1549 |
1401 | ALVAREZ | CARLOS | PATERSON | NJ | 201/732-8787 |
1499 | BAREFOOT | JOSEPH | PRINCETON | NJ | 201/812-5665 |
1101 | BAUCOM | WALTER | NEW YORK | NY | 212/586-8060 |
1333 | BANADYGA | JUSTIN | STAMFORD | CT | 203/781-1777 |
1402 | BLALOCK | RALPH | NEW YORK | NY | 718/384-2849 |
1479 | BALLETTI | MARIE | NEW YORK | NY | 718/384-8816 |
1403 | BOWDEN | EARL | BRIDGEPORT | CT | 203/675-3434 |
1739 | BRANCACCIO | JOSEPH | NEW YORK | NY | 212/587-1247 |
1658 | BREUHAUS | JEREMY | NEW YORK | NY | 212/587-3622 |
1428 | BRADY | CHRISTINE | STAMFORD | CT | 203/781-1212 |
1782 | BRECZAK | JAKOB | STAMFORD | CT | 203/781-0019 |
1244 | BUCCI | ANTHONY | NEW YORK | NY | 718/383-3334 |
1383 | BURNETTE | THOMAS | NEW YORK | NY | 718/384-3569 |
1574 | CAHILL | MARSHALL | NEW YORK | NY | 718/383-2338 |
1789 | CARAWAY | DAVIS | NEW YORK | NY | 212/587-9000 |
1404 | COHEN | LEE | NEW YORK | NY | 718/384-2946 |
1437 | CARTER | DOROTHY | BRIDGEPORT | CT | 203/675-4117 |
1639 | CARTER-COHEN | KAREN | STAMFORD | CT | 203/781-8839 |
1269 | CASTON | FRANKLIN | STAMFORD | CT | 203/781-3335 |
1065 | COPAS | FREDERICO | NEW YORK | NY | 718/384-5618 |
1876 | CHIN | JACK | NEW YORK | NY | 212/588-5634 |
1037 | CHOW | JANE | STAMFORD | CT | 203/781-8868 |
1129 | COUNIHAN | BRENDA | NEW YORK | NY | 718/383-2313 |
1988 | COOPER | ANTHONY | NEW YORK | NY | 212/587-1228 |
1405 | DACKO | JASON | PATERSON | NJ | 201/732-2323 |
1430 | DABROWSKI | SANDRA | BRIDGEPORT | CT | 203/675-1647 |
1983 | DEAN | SHARON | NEW YORK | NY | 718/384-1647 |
1134 | DELGADO | MARIA | STAMFORD | CT | 203/781-1528 |
1118 | DENNIS | ROGER | NEW YORK | NY | 718/383-1122 |
1438 | DABBOUSSI | KAMILLA | STAMFORD | CT | 203/781-2229 |
1125 | DUNLAP | DONNA | NEW YORK | NY | 718/383-2094 |
1475 | ELGES | MARGARETE | NEW YORK | NY | 718/383-2828 |
1117 | EDGERTON | JOSHUA | NEW YORK | NY | 212/588-1239 |
1935 | FERNANDEZ | KATRINA | BRIDGEPORT | CT | 203/675-2962 |
1124 | FIELDS | DIANA | WHITE PLAINS | NY | 914/455-2998 |
1422 | FUJIHARA | KYOKO | PRINCETON | NJ | 201/812-0902 |
1616 | FUENTAS | CARLA | NEW YORK | NY | 718/384-3329 |
1406 | FOSTER | GERALD | BRIDGEPORT | CT | 203/675-6363 |
1120 | GARCIA | JACK | NEW YORK | NY | 718/384-4930 |
1094 | GOMEZ | ALAN | BRIDGEPORT | CT | 203/675-7181 |
1389 | GOLDSTEIN | LEVI | NEW YORK | NY | 718/384-9326 |
1905 | GRAHAM | ALVIN | NEW YORK | NY | 212/586-8815 |
1407 | GREGORSKI | DANIEL | MT. VERNON | NY | 914/468-1616 |
1114 | GREENWALD | JANICE | NEW YORK | NY | 212/588-1092 |
1410 | HARRIS | CHARLES | STAMFORD | CT | 203/781-0937 |
1439 | HASENHAUER | CHRISTINA | BRIDGEPORT | CT | 203/675-4987 |
1409 | HAVELKA | RAYMOND | STAMFORD | CT | 203/781-9697 |
1408 | HENDERSON | WILLIAM | PRINCETON | NJ | 201/812-4789 |
1121 | HERNANDEZ | ROBERTO | NEW YORK | NY | 718/384-3313 |
1991 | HOWARD | GRETCHEN | BRIDGEPORT | CT | 203/675-0007 |
1102 | HERMANN | JOACHIM | WHITE PLAINS | NY | 914/455-0976 |
1356 | HOWARD | MICHAEL | NEW YORK | NY | 212/586-8411 |
1545 | HERRERO | CLYDE | STAMFORD | CT | 203/781-1119 |
1292 | HUNTER | HELEN | BRIDGEPORT | CT | 203/675-4830 |
1440 | JACKSON | LAURA | STAMFORD | CT | 203/781-0088 |
1368 | JEPSON | RONALD | STAMFORD | CT | 203/781-8413 |
1369 | JONSON | ANTHONY | NEW YORK | NY | 212/587-5385 |
1411 | JOHNSON | JACKSON | PATERSON | NJ | 201/732-3678 |
1113 | JONES | LESLIE | NEW YORK | NY | 718/383-3003 |
1704 | JONES | NATHAN | NEW YORK | NY | 718/384-0049 |
1900 | KING | WILLIAM | NEW YORK | NY | 718/383-3698 |
1126 | KIMANI | ANNE | NEW YORK | NY | 212/586-1229 |
1677 | KRAMER | JACKSON | BRIDGEPORT | CT | 203/675-7432 |
1441 | LAWRENCE | KATHY | PRINCETON | NJ | 201/812-3337 |
1421 | LEE | RUSSELL | MT. VERNON | NY | 914/468-9143 |
1119 | LI | JEFF | NEW YORK | NY | 212/586-2344 |
1834 | LEBLANC | RUSSELL | NEW YORK | NY | 718/384-0040 |
1777 | LUFKIN | ROY | NEW YORK | NY | 718/383-4413 |
1663 | MARKS | JOHN | NEW YORK | NY | 212/587-7742 |
1106 | MARSHBURN | JASPER | STAMFORD | CT | 203/781-1457 |
1103 | MCDANIEL | RONDA | NEW YORK | NY | 212/586-0013 |
1477 | MEYERS | PRESTON | BRIDGEPORT | CT | 203/675-8125 |
1476 | MONROE | JOYCE | STAMFORD | CT | 203/781-2837 |
1379 | MORGAN | ALFRED | STAMFORD | CT | 203/781-2216 |
1104 | MORGAN | CHRISTOPHER | NEW YORK | NY | 718/383-9740 |
1009 | MORGAN | GEORGE | NEW YORK | NY | 212/586-7753 |
1412 | MURPHEY | JOHN | PRINCETON | NJ | 201/812-4414 |
1115 | MURPHY | ALICE | NEW YORK | NY | 718/384-1982 |
1128 | NELSON | FELICIA | BRIDGEPORT | CT | 203/675-1166 |
1442 | NEWKIRK | SANDRA | PRINCETON | NJ | 201/812-3331 |
1417 | NEWKIRK | WILLIAM | PATERSON | NJ | 201/732-6611 |
1478 | NEWTON | JAMES | NEW YORK | NY | 212/587-5549 |
1673 | NICHOLLS | HENRY | STAMFORD | CT | 203/781-7770 |
1839 | NORRIS | DIANE | NEW YORK | NY | 718/384-1767 |
1347 | O'NEAL | BRYAN | NEW YORK | NY | 718/384-0230 |
1423 | OSWALD | LESLIE | MT. VERNON | NY | 914/468-9171 |
1200 | OVERMAN | MICHELLE | STAMFORD | CT | 203/781-1835 |
1970 | PARKER | ANNE | NEW YORK | NY | 718/383-3895 |
1521 | PARKER | JAY | NEW YORK | NY | 212/587-7603 |
1354 | PARKER | MARY | WHITE PLAINS | NY | 914/455-2337 |
1424 | PATTERSON | RENEE | NEW YORK | NY | 212/587-8991 |
1132 | PEARCE | CAROL | NEW YORK | NY | 718/384-1986 |
1845 | PEARSON | JAMES | NEW YORK | NY | 718/384-2311 |
1556 | PENNINGTON | MICHAEL | NEW YORK | NY | 718/383-5681 |
1413 | PETERS | RANDALL | PRINCETON | NJ | 201/812-2478 |
1123 | PETERSON | SUZANNE | NEW YORK | NY | 718/383-0077 |
1907 | PHELPS | WILLIAM | STAMFORD | CT | 203/781-1118 |
1436 | PORTER | SUSAN | NEW YORK | NY | 718/383-5777 |
1385 | RAYNOR | MILTON | BRIDGEPORT | CT | 203/675-2846 |
