TOP DOG Judging Database for Scottish Terriers
Group Level Judging where for each dog, a statistical summary of its group and BIS placements is given, including the percentage of groups that have resulted in a placement for the dog, a sample of which is given below, listing the number of groups where the dog was judged (#SHO), the number of each type of Group and BIS placement, the total number of dogs defeated (NDD) and the percentage of Group placements awarded (%GRP). The following table has been rank-ordered with a word processor. These total represent "career" points over all years the dog was shown for the time period indicated.

SCOTTISH TERRIER CAREER TOTALS: 1983-2012

 GROUP JUDGING: 1986-2012

#SHO G1 G2 G3 G4 BIS NDD %GRP
196 104 37 21 6 23 11888 85.7 Hopscotch Here Comes Trouble (M.McQuinn)
189 99 41 16 7 18 10244 86.2 Hopscotch Heads We Win (M.McQuinn)
159 55 44 19 17 16 6545 84.9 Silverstreem's Za Zu (M.Thornton)
149 25 30 23 15 2 5010 62.4 Stalwart's Hear Me Ror Y (S.Scott & K.Dennis)
87 33 24 12 5 5 4729 85.1 Amescot Ami In Kinveil (L.Johnson & C.McMillan
136 41 35 22 7 6 4089 77.2 Murdock's I've Got A Secret (R.& J.McCall)
301 35 41 33 18 1 3785 42.2 Hiwood Golden Son Of Samm (S.Drummond-Moss & B
169 45 30 24 13 6 3345 66.3 Anstamm Short Wave (J.& J.Craig & Anstamm Knls)
66 30 14 7 5 7 3171 84.8 Hopscotch Viva Las Vegas (M.McQuinn)
82 35 18 8 4 5 3154 79.3 Silverstreem's Cardenta (M.Thornton)
77 19 14 12 14 1 2904 76.6 Weedram's Dark Krystle (M.Bauer)
75 23 16 10 8 1 2439 76.0 Beinnein's Silverado (D.Heck & V.Huber)
45 23 8 6 4 2 2304 91.1 Brennan's Grizzly Bear (W.Brennan)
72 14 7 12 9 3 2297 58.3 Anstamm Sharkeys Machine (J.A.Wyler & S.B.Canfield)
135 7 20 25 27 1 2251 58.5 Raglan's Ravishing Cgn (G.& J.Ramsden)
139 18 21 16 17 1 2205 51.8 Chess Outstanding Presence (S.Anderson)
91 26 16 10 18 4 2183 76.9 Silverstreem's Leonardo (M.Thornton)
72 14 14 8 15 1 1997 70.8 Beinnein's Spellbinder (D.Heck)
125 20 21 27 18 0 1858 68.8 Starbelle My Diamond (D.Batch)
271 16 32 30 42 2 1771 44.3 Toulin's Under The Gun Cgn (E.Lewis)
239 31 37 29 30 1 1762 53.1 Scotabee Highland Phantom Cgn (R.Kerr & K.Turner)
94 47 28 12 2 5 1668 94.7 Shatscots Brookhill Red Baron (Mr/s C.Andrews)
66 27 13 9 7 1 1570 84.8 Silverstreem's Miss Kitty (M.Thornton)
163 11 17 22 24 0 1527 45.4 Glenfraser's Lochinvar Lad (B.Truax)
82 10 14 16 12 0 1505 63.4 Blueberry This Bud's For You (M.Nadeau)
50 15 6 4 3 2 1498 56.0 Jem Chess Speckle (S.Anderson)
101 15 16 11 10 0 1462 51.5 Beinnein's Singular Sensation (D.& J.Mathieson)
35 9 10 5 1 1 1310 71.4 Beinnein's Royal Salute (A.Young)
33 6 12 4 1 0 1242 69.7 McVan's Canned Heat (V.Huber & M.Krolewski)
105 26 20 11 11 0 1241 64.8 Toulin's Durango (E.Lewis)
51 12 6 6 7 1 1228 60.8 Stalwart's Radiant Oracle (S.Scott & K.Dennis)
44 9 8 6 5 2 1164 63.6 Charly Lori du Damier (L.Galibois)
50 14 11 5 6 1 1097 72.0 Reanda Hopscotch Handsome Devil (M.McQuinn)
8 5 1 1 0 2 1091 87.5 Kenjo Touch O'Gold Commander (F.W.Fraser)
4 2 0 1 0 1 1082 75.0 Charthill Empire Maker (K.Vogt, M.Karem & C.Hi
59 2 10 9 8 1 1058 49.2 Glenscot Sultan Of Swing (G.& J.Ramsden)
42 9 10 6 4 1 987 69.0 Braemar Ceilidh Piper (B.& E.McCall)
50 21 17 5 6 2 980 98.0 Ashton's Renaldo Aristocrat (J.& M.Reynolds/B.
27 4 2 2 5 1 949 48.1 Kirkcaldy's Mister Important (C.Hutcheon & M.Fleming)
58 3 4 13 12 0 947 55.2 Silverstreem's Alfrado (M.Thornton)
37 12 7 5 6 2 935 81.1 Silverstreem's Egonie (M.Thornton)
4 3 0 1 0 1 910 100.0 Stonehedge Galaxy (J.& M.McTernan & T.Natalini
43 11 8 8 3 1 889 69.8 Silverstreem's Jr's Scooter (M.Thornton)
41 5 5 9 8 0 878 65.9 TKO Waking Ned Devine (S.Anderson)
9 4 0 0 1 2 846 55.6 McVan's Ebony Rose (V.Huber)
56 24 12 7 4 4 840 83.9 Brookhill Fire Mist (B.Shatford & L.Arroyo)
87 2 10 13 11 0 833 41.4 Glenscot Artful Dodger (J.& G.Ramsden)
16 3 5 4 2 1 788 87.5 Beinnein's Black Magic (D.Heck)
20 2 0 1 0 1 787 15.0 Morphet's MacKay Wee Laddie (V.J.Watts)
63 4 9 12 3 1 774 44.4 Dunsmuir's Black Ice Treasure (J.Marriott)
61 10 7 12 8 1 755 60.7 Silverstreem's Celtic Salinero (M.Thornton)
4 3 0 0 1 1 739 100.0 Gaelforce Post Script (V.Huber)
58 3 8 11 7 0 729 50.0 Glenfraser's Morgan Devil (D.Blais, B.Truax &
49 7 10 8 5 0 701 61.2 Vellmar's Braw Lad Of Malvenas (J.Mathieson)
55 1 1 1 11 0 680 25.5 Barraglen's Bramble Heather (B.Truax & A.Bower
41 2 12 12 4 0 679 73.2 Lucia's Dream Summer Breeze (K.A.Mcara)
32 2 5 12 4 1 656 71.9 Beinneins Believe It (D.Heck)
16 2 6 3 3 1 640 87.5 Hopscotch Trouble In Paradise (D.& M.McQuinn)
4 3 1 0 0 2 636 100.0 Justscott's Reanda Just Rite (J.& S.Justus/R.&
77 5 13 8 3 0 636 37.7 Tarabelle Prairie Star (S.Hussey)
36 2 7 5 4 0 611 50.0 Beinnein's Crinan Of Argyll (D.& H.Lindberg)
59 11 11 6 9 0 593 62.7 Amescot Top O' The Morning (J.Naugler)
23 3 3 5 5 1 589 69.6 Silverstreem's Crickette (M.Thornton)
25 6 1 5 3 0 589 60.0 Stalwart's Prophet (S.Scott & K.Dennis)
28 6 5 4 3 0 578 64.3 Stalwart's High Treason (S.Scott & K.Dennis)
37 3 4 4 6 0 573 45.9 Ross' Bairn Bailey (G.Krueger)
34 5 5 11 5 0 565 76.5 Silverstreem's Sasperilla (M.Thornton)
15 4 4 1 3 1 558 80.0 Reanda Raimond (M.M.McQuinn)
37 4 2 5 8 0 551 51.4 Bon Accord of Wiljoy (J.Wyler)
34 8 8 7 2 2 550 73.5 Doonabrig Mork (D.McIntyre)
71 8 8 10 9 0 546 49.3 Toulin's Little Miss Renegade (E.Lewis)
37 8 10 5 5 0 545 75.7 Starbelle Super Trooper (D.Batch)
61 2 3 8 16 0 526 47.5 Glenfraser's Alexander Of Gallica (B.Truax)
30 2 6 3 5 0 523 53.3 Wiljoy Melody (J.Wyler)
50 2 8 10 4 0 515 48.0 Beinnein's Prairie Schooner (A.& J.Mathieson)
32 4 4 3 4 0 497 46.9 Blueberry's Hot Potato (K.Brown, G.Poudrier &
45 3 6 7 3 0 477 42.2 Anstamm's On Parade For Newscot (J.Craig)
52 2 1 6 8 0 474 32.7 Weedram's Firefly (M.Bauer)
14 2 0 3 2 0 467 50.0 Smithart Jock Of Stalwart (M.Smithdorf & S.Sco
29 0 0 4 6 0 445 34.5 Glenby's Dark Treasure (J.Marriott)
5 1 0 0 0 1 434 20.0 Sanden Scot Malvenas (Mrs.A.D.Mathieson)
86 5 12 10 11 0 407 44.2 Pendlehill Thanks A Million (D.Batch)
2 1 1 0 0 1 405 100.0 Mcvan's Northern Lights (V.Huber & M.Krowleski
27 5 3 6 4 1 388 66.7 Starbelle As Promised (A.Mathieson)
49 1 8 16 6 0 372 63.3 Wildman's Starbelle In Style (D.Batch)
60 0 4 2 5 0 369 18.3 Glenfraser's Knight Of Gallica (B.Truax)
27 2 8 3 5 1 349 66.7 Beinnein's Storm Warning (D.Heck & D.McVeigh)
28 4 1 3 1 0 339 32.1 Chess Blue Ribbons (S.Anderson)
16 2 2 3 4 0 332 68.8 Seraphim Valley Of Jordan (T.Van Schilt)
12 6 4 1 0 0 325 91.7 Tambrae Tarquin (J.& S.Bremner)
32 1 4 5 5 0 323 46.9 Beinnein's Advocate General (D.Heck)
3 1 0 0 0 1 321 33.3 Sunrise Trick Or Treat (T.& S.Lehrack)
18 2 1 4 2 1 310 50.0 Burley's Gaelic Gold (Mrs.S.Burley)
18 0 2 0 3 0 310 27.8 Stalwart's Protective Spirit (K.& A.Dennis & S
48 5 5 4 11 0 309 52.1 Gyver The Fire Within (K.Prokopetz)
17 0 2 5 1 0 304 47.1 Langholm's Bairn Of Beinnein (D.Heck & S.Nicho
12 1 3 2 3 0 303 75.0 Greatbear Bailey's The Dude (B.Bertram)
8 1 3 3 0 0 301 87.5 Renaldo Hughcrest Sloe Gin (Mr/s J.Reynolds)
9 5 0 0 3 1 296 88.9 Kriscot's Kool Jazz Finvarra (H.Krisko & F.Phe
22 1 1 5 4 0 293 50.0 Silverstreem's Carmalita (M.Thornton)
15 0 0 3 2 0 282 33.3 Stalwart's Radiant Riddle (S.Scott)
3 0 2 1 0 0 282 100.0 Hycourt's Gold Card Destiny (S.Finn & A.Haldy)
22 7 3 2 5 0 282 77.3 Wetteraui Jolly Joker (D.Heck)
24 1 5 4 5 0 279 62.5 Silverstreem's Fascination (M.Thornton)
15 1 1 0 2 0 276 26.7 Glenby Gallant Son of Sanden (S.M.Harden)
6 2 0 1 2 0 273 83.3 Kilwinning Nick Of Time (H.& B.Lamphear)
30 0 2 3 4 0 267 30.0 Weedram's Speaking Of The Devil (M.Bauer)
21 0 4 1 3 0 266 38.1 Haigis Roderick Dhu (K.Officer)
3 1 1 0 0 0 255 66.7 McVan's Sandman (V.Huber)
25 13 7 2 1 0 253 92.0 Shatscot's Ebony Thalia (Mr/s C.S.Andrews)
16 1 4 5 3 0 253 81.3 Beinnein's Devils Advocate (D.Heck)
15 7 4 1 0 1 249 80.0 Sallydean's Dark Valley (J.& S.Bremner)
22 5 2 5 3 0 242 68.2 Hayden's Max-A-Million (Mrs.J.Hays)
15 3 1 2 1 0 239 46.7 McVan Stamp Of Approval Of Jovial ( V.Huber)
6 2 0 0 0 1 235 33.3 Thistle Park Worthy Endeavour (J.& M.Park)
7 0 1 2 0 0 234 42.9 Tersan's Ambassador (S.Howe)
21 0 1 1 4 0 222 28.6 Sanden Amber Belle Star (D.Batch)
15 1 3 1 2 0 222 46.7 M Sq Clever Sceme At Chess (S.Anderson)
13 3 3 5 0 0 221 84.6 Shatscot's Hieland Elegance (E.E.Quinn)
16 4 3 2 2 0 217 68.8 Murdock Secret Worth Repeating (J.McCall)
8 0 2 0 2 0 211 50.0 Motherwell Duet At Glenecho (P.Barr & W.Berry)
4 3 1 0 0 0 210 100.0 Glenby's Gallant Lad (C.& F.Stephens)
21 2 4 4 4 0 207 66.7 Brennan's Double Talk (Mr/s W.Brennan)
7 1 0 1 0 0 206 28.6 McVan's Light My Fire (M.Krolewski & V.Huber)
9 0 2 0 1 0 204 33.3 Silverstreem's Lady Slippers (M.E.Thornton)
33 4 4 7 5 0 203 60.6 Starbelle Royal Albert (A.Mathieson)
13 6 4 2 0 0 202 92.3 Murdock's Troublesome Tot (R.& J.McCall)
9 0 0 2 1 0 200 33.3 Maddoc McDuff of Beinnein (P.Smith)
11 3 1 3 1 0 196 72.7 Ben Braggie O'Misty Morn (F.Fraser)
3 1 0 0 0 0 195 33.3 Rossiebraes Eriskay (Mrs.M.Churchward)
10 0 1 1 2 0 193 40.0 Anstamm Daring Venture (J.A.Wyler)
23 1 2 2 5 0 191 43.5 Glenfraser's Lochinvar (B.Peterson & B.Truax)
28 1 1 3 7 0 186 42.9 Toulin's Gaelic Ceilidh (E.& J.Lewis)
6 5 0 1 0 1 185 100.0 Victoria's Alaskan Gold (D.Cross)
24 1 0 3 4 0 183 33.3 Magic Knight Of Wiljoy (A.Wyler)
8 0 0 1 0 0 181 12.5 Stalwart's Celtic Soul (S.M.Scott)
41 1 3 3 2 0 181 22.0 Glenecho Warwick Of Starbelle (D.Batch)
20 1 3 1 4 0 177 45.0 Lomondview Royalscribe (J.Kidner)
10 0 0 1 2 0 175 30.0 Kirkcaldy's Beatha (M.Fleming & C.Hutchinson)
12 0 4 1 1 0 175 50.0 Pendor Stalwart's Kiri (S.Scott & K.Dennis)
35 2 6 3 5 0 172 45.7 Casi N Gyvers Sweet Temptation Cgn (K.Prokopet
37 1 3 1 2 0 169 18.9 Tarabelle Prairie Peace Rose (S.Hussey)
7 2 1 1 1 0 164 71.4 Silverstreem's Globe Trotter (M.Thornton)
6 2 0 1 1 0 160 66.7 Kenjo Golden Girl (F.Fraser)
28 1 1 0 2 0 160 14.3 Sanden Dundas Strathyre Dhream (J.Craig)
7 0 1 1 2 0 159 57.1 Haigis Celtic Clansman (G.Hamilton)
40 3 7 12 6 0 159 70.0 Toulin's Echo In The North (E.Lewis)
6 1 0 1 0 0 157 33.3 Passmore's Dona Lucha (J.Torrejon & J.Passmore
21 1 0 0 2 0 157 14.3 Glenfraser's Stirling Aidan (S.Hill & B.Truax)
14 2 5 1 2 0 157 71.4 Silverstreem's Spartacus (M.Thornton)
8 1 0 2 2 0 154 62.5 Silverstreem's Icy Paws (M.Thornton)
19 0 0 1 4 0 154 26.3 Glengloamin's Easy To Luv (B.Hurst)
9 2 2 0 2 0 154 66.7 Mactavish Prudence (J.& E.Price)
19 1 5 0 3 0 153 47.4 Greatbear Pandas Rusty Bear (J.Wyler)
11 1 1 2 1 0 152 45.5 Newscot's Enochdu Ebony (Mrs.A.Newlands)
16 1 1 0 5 0 148 43.8 Chess Mission Statement (S.Anderson)
20 1 0 0 1 0 146 10.0 Foxspring Gold Doll O'Hiwood (C.M.Kirby & B.L.
7 0 1 1 1 0 145 42.9 Rossiebraes Becket (Mrs.K.Churchward)
3 0 0 1 2 0 145 100.0 Anstamm Go For It (N.Becker)
5 0 1 0 0 0 145 20.0 Damier Masterpiece for Chess (S.Anderson)
27 0 1 5 3 0 145 33.3 Kirkcaldy's Brae Gaelic Gal (J.& E.Lewis)
17 0 1 1 3 0 143 29.4 Misselthwaite's Apple's Sun (J.& R.Stinson)
18 0 0 6 3 0 143 50.0 Glenfraser's Peppermint Rose (N.Day & B.Truax)
9 1 1 2 2 0 140 66.7 Langholm's Leading Lady (D.Heck)
20 0 1 5 1 0 140 35.0 McVan's Inferno (C., T.& S.Lang)
22 1 1 2 0 0 137 18.2 Caevnes High Society (J.Horne)
15 0 0 2 4 0 137 40.0 Glenfraser's Gallica Rose (B.Truax)
5 1 3 0 1 0 135 100.0 Sunrise Rhythm And Blues (S.& T.Lehrack)
13 0 3 2 4 0 132 69.2 Kaelie's Chess of Wissahickon (S.Anderson & L.
19 0 1 3 2 0 132 31.6 Beinnein's Wee Geordie (M.Cuthbertson)
23 0 1 3 5 0 131 39.1 Arboretum Moyna At Toulin (E.Lewis)
8 0 2 1 2 0 130 62.5 Alex Magie Du Damier (M.Labreque)
3 0 0 1 1 0 129 66.7 Strutfires Gingerbred Man (D.Cone)
11 2 5 1 1 0 128 81.8 Blueberry's Wholly Terra (P.Joyal & L.Tetrault
12 1 1 1 2 0 127 41.7 Beinnein's Kenzie Macbrechin (D.& H.Lindberg)
5 0 2 0 0 0 125 40.0 Coleco A Wee Bit Magical (S.Coe)
24 2 8 4 6 0 124 83.3 Beinnein Wee Bairn O The Devil (T.& S.Lang)
6 0 2 2 1 0 123 83.3 Strathyre Razzle Dazzle (J.& J.Craig)
1 0 0 0 1 0 123 100.0 Joseph's Look To Counsel (A.& L.Blotch & J.Pen
29 4 5 1 6 0 122 55.2 Anstamm Starbelle Dutch Treat (D.Batch)
2 0 0 0 1 0 121 50.0 Anstamm Irresistible Me (A.& P.Gruda & M.Georg
13 0 1 1 1 0 121 23.1 Lochnel Sae Sonsie O'Charlain (C.Hallenbeck &
6 0 1 0 1 0 121 33.3 Beinneins Dance With The Devil (D.Heck)
14 0 2 0 4 0 121 42.9 Chess Puzzle (S.Anderson)
4 0 3 0 0 0 120 75.0 Sandgreg's Novelist (D.& C.Plott)
7 0 2 2 1 0 120 71.4 Braescot Breck Of Glenby (J.Thomson)
1 0 1 0 0 0 118 100.0 Stalwart's Moonlight Lady (S.Scott)
11 2 2 2 0 0 117 54.5 Hopscotch High Jinx (M.M.McQuinn)
17 0 1 1 1 0 117 17.6 Rynara's Jus Inthe Nic Of Time AGN (K.McAra)
7 1 0 0 3 0 115 57.1 Beinnein's King's Quest (D.Heck)
11 7 0 0 1 0 113 72.7 Athonie Poeme Du Damier (L.& R.Galibois)
11 0 2 0 1 0 113 27.3 Greenock's Robin Adair (M.Cunningham)
27 2 6 0 2 0 110 37.0 MacIffen Gallant Willwie (W.McCutcheon & S.Bea
1 0 0 0 1 0 110 100.0 Glenby Royal Viking (C.Stephens)
10 0 1 1 0 0 109 20.0 Noonsun Peregrine (F.Anderson)
8 0 0 1 1 0 109 25.0 Kirkcaldy Mister Golden Boy (J.& E.Price)
18 6 3 3 1 0 108 72.2 Langholm's Fallen Angel (S.& T.Lang)
7 1 0 1 1 0 107 42.9 Stalwart's Solitary Scot (S.Scott)
5 1 1 1 1 0 106 80.0 Chess Nobody's Sister (S.Anderson)
11 1 2 3 2 0 105 72.7 Hopscotch Have No Fear (M.McQuinn)
6 0 2 2 0 0 104 66.7 Chess Peach Smoothie (S.Anderson)
5 0 0 1 1 0 103 40.0 MacIffen Ebony Action (T.Bullion)
1 0 1 0 0 0 103 100.0 Sanden Scottish Heather (M.C.Smithdorf)
3 1 1 0 0 0 103 66.7 McVan's Be Bop Baby (V.Huber & R.Cross)
4 0 0 2 0 0 101 50.0 Haigis Ciara's Wee Ceilidh (K.Officer)
3 0 1 1 0 0 101 66.7 Whiskybae Yanky Andys Kandy (D.Cone, J.Prescot
13 4 1 1 2 0 101 61.5 Strathyre Country Singer (L.Morris)
1 0 0 0 1 0 100 100.0 Rockinghams Pal Joey (A.& A.Frankewich)



home