Lie Algebras Reading Course (Fall 2017)
Tuesdays 2:30-3:20pm in RCB 7101
Sections and tentative dates are listed below. You are not expected to present every detail from your assigned section, but instead to paint the big picture. If choosing between an example illustrating a proof idea, or the actual proof, always present the example!
Tentative Date | Section | Presenter |
---|---|---|
17.09.05 | Introduction and Motivation | Nathan |
17.09.12 | 7.1 and 7.2 | Dan |
17.09.19 | 7.3 (including proofs of Proposition 7.9 and 7.10) | Avi |
17.09.26 | 8.1 | Sasha |
17.10.03 | 8.1 (cont'd) | Sasha |
17.10.10 | 8.2 and 8.3 | Nathan |
17.10.17 | 9.1 and 9.2 | Dan |
17.10.24 | 9.3 and 9.4 | Avi |
17.10.31 | 10.1 and 10.2 | Sasha |
17.11.7 | 10.3 and 10.4 | Dan |
17.11.14 | 11.1 and 11.2 | Avi |
17.11.21 | 12 | Sasha |
17.11.28 | 13 | Nathan |
References
- [FH] Fulton and Harris. Representation Theory - A First Course