Penetration data for various BB weapons against Bismarck armour






Italian 15/50 Belt Penetration


KM 38cm Belt Penetration


USN 16/45 2700lb shell Belt Penetration
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
34.1 5000 2533 2° 1.9'
27.8 5000 2405 2° 14.2'
24.1 5000 2088 3° 0.3'
28.6 10000 2296 4° 39.0'
23.6 10000 2144 5° 13.6'
20.7 10000 1896 6° 51.5'
24 15000 2085 7° 59.4'
20 15000 1919 9° 8.5'
17.8 15000 1732 11° 46.9'
20.2 20000 1906 12° 10.5'
16.9 20000 1735 14° 13.6'
15.5 20000 1606 17° 55.7'
17.4 25000 1769 17° 10.4'
14.6 25000 1602 20° 29.8'
13.7 25000 1526 25° 15.2'
15.2 30000 1674 23° 0.8'
12.7 30000 1527 27° 40.6'
12 30000 1499 33° 41.8'
13.5 35000 1627 29° 20.4'
11 35000 1510 35° 22.4'
10.3 35000 1534 43° 55.8'
12.2 40000 1626 35° 48.4'
9.8 39100 1535 41° 45.6'
9.2 36900 1585 50° 22.6'
11.1 45000 1666 42° 21.4'









Italian 15/50 Deck penetration


Deck penetration



Deck penetration


Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
1 5000 2533 2° 1.9'
1 5000 2405 2° 14.2'
1.4 5000 2088 3° 0.3'
2.1 10000 2296 4° 39.0'
2.1 10000 2144 5° 13.6'
3 10000 1896 6° 51.5'
3.3 15000 2085 7° 59.4'
3.4 15000 1919 9° 8.5'
4.4 15000 1732 11° 46.9'
4.2 20000 1906 12° 10.5'
4 20000 1735 14° 13.6'
5.2 20000 1606 17° 55.7'
4.7 25000 1769 17° 10.4'
4.6 25000 1602 20° 29.8'
6.4 25000 1526 25° 15.2'
5.5 30000 1674 23° 0.8'
5.8 30000 1527 27° 40.6'
9.2 30000 1499 33° 41.8'
7 35000 1627 29° 20.4'
8 35000 1510 35° 22.4'
19.3 35000 1534 43° 55.8'
9.8 40000 1626 35° 48.4'
12.8 39100 1535 41° 45.6'
24.6 36900 1585 50° 22.6'
16.6 45000 1666 42° 21.4'









French 15/45 Belt Penetration


RN 14/45 Belt Penetration


RN 16/45 Belt Penetration

Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
29.8 5000 2473 2° 6.4'
25.1 5000 2216 2° 36.4'
29.4 5000 2330 2° 21.3'
25.6 10000 2237 4° 53.4'
21.2 10000 1976 6° 10.3'
24.8 10000 2070 5° 33.5'
21.8 15000 2032 8° 22.7'
17.9 15000 1774 10° 48.4'
20.8 15000 1846 9° 50.5'
18.6 20000 1857 12° 48.2'
15.2 20000 1614 16° 50.8'
17.5 20000 1665 15° 27.7'
16.1 25000 1723 18° 13.3'
13.2 25000 1512 24° 7.6'
15.1 25000 1544 22° 17.4'
14.1 30000 1638 24° 20.8'
11.6 30000 1469 32° 22.5'
13.2 30000 1483 30° 5.6'
12.6 35000 1600 30° 57.4'
9.3 35000 1488 41° 26.3'
11.4 35000 1483 38° 16.7'
11.3 40000 1609 37° 44.0'
7.5 38600 1554 49° 42.4'
9.1 39800 1540 46° 55.4'
10.2 45000 1666 45° 8.3'









Deck penetration



Deck penetration



Deck penetration


Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
1 5000 2473 2° 6.4'
1 5000 2216 2° 36.4'
1.1 5000 2330 2° 21.3'
2.2 10000 2237 4° 53.4'
2.2 10000 1976 6° 10.3'
2.3 10000 2070 5° 33.5'
3.4 15000 2032 8° 22.7'
3.4 15000 1774 10° 48.4'
3.7 15000 1846 9° 50.5'
4.3 20000 1857 12° 48.2'
3.9 20000 1614 16° 50.8'
4.3 20000 1665 15° 27.7'
4.9 25000 1723 18° 13.3'
4.7 25000 1512 24° 7.6'
5 25000 1544 22° 17.4'
5.8 30000 1638 24° 20.8'
6.7 30000 1469 32° 22.5'
6.7 30000 1483 30° 5.6'
7.3 35000 1600 30° 57.4'
11.7 35000 1488 41° 26.3'
10.2 35000 1483 38° 16.7'
11.7 40000 1609 37° 44.0'
17.3 38600 1554 49° 42.4'
17.5 39800 1540 46° 55.4'
19.5 45000 1666 45° 8.3'









RN 15/42 (Hood) Belt Penetration

RN 15/42 Warspite17B Belt Penetration

USN 16/50 Belt Penetration

Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
25.8 5000 2126 2° 46.0'
27 5000 2199 2° 39.5'
29.9 5000 2279 2° 31.1'
20.6 10000 1822 6° 54.5'
22.8 10000 1961 6° 15.8'
26 10000 2077 5° 41.0'
16.5 15000 1576 12° 52.2'
19.2 15000 1760 11° 0.2'
22.5 15000 1895 9° 48.4'
13.6 20000 1411 20° 45.3'
16.3 20000 1605 17° 3.7'
19.6 20000 1749 14° 50.8'
11.4 25000 1331 30° 35.1'
14.2 25000 1504 24° 28.3'
17.3 25000 1644 20° 53.6'
9.5 30000 1335 41° 21.3'
12.4 30000 1465 32° 47.3'
15.4 30000 1585 27° 40.7'
9.3 30200 1337 41° 49.3'
10.6 33600 1474 39° 18.8'
13.9 35000 1574 35° 17.0'
Deck penetration



Deck penetration



12.2 40000 1616 43° 48.1'
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
10.8 42400 1669 49° 26.3'
1.1 5000 2126 2° 46.0'
1.1 5000 2199 2° 39.5'
Deck penetration


2.5 10000 1822 6° 54.5'
2.5 10000 1961 6° 15.8'
Penetration Range yds. Striking f/s Descent °
3.7 15000 1576 12° 52.2'
3.8 15000 1760 11° 0.2'
1.3 5000 2279 2° 31.1'
4.3 20000 1411 20° 45.3'
4.3 20000 1605 17° 3.7'
2.7 10000 2077 5° 41.0'
6 25000 1331 30° 35.1'
5.2 25000 1504 24° 28.3'
4.2 15000 1895 9° 48.4'
10.7 30000 1335 41° 21.3'
7.2 30000 1465 32° 47.3'
5 20000 1749 14° 50.8'
11.1 30200 1337 41° 49.3'
11 33600 1474 39° 18.8'
5.8 25000 1644 20° 53.6'










7.4 30000 1585 27° 40.7'
IJN 18.1” Belt Penetration


USN 16/45 2240lb Belt Penetration

11 35000 1574 35° 17.0'
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
20.8 40000 1616 43° 48.1'
32.5 5000 2321 2° 24.5'
26.6 5000 2250 2° 33.2'
26.2 42400 1669 49° 26.3'
27.9 10000 2101 5° 33.0'
22.5 10000 2009 5° 55.1'




23.7 15000 1908 9° 33.4'
18.9 15000 1797 10° 29.1'




20.3 20000 1753 14° 30.6'
16.1 20000 1631 16° 22.0'




17.6 25000 1638 20° 32.9'
14 25000 1523 23° 24.2'




15.5 30000 1573 27° 30.4'
12.2 30000 1474 31° 30.8'




13.8 35000 1558 35° 1.9'
10.7 35000 1486 40° 19.5'




12.2 40000 1597 43° 11.2'
Deck penetration







10.6 43900 1697 52° 47.8'
Penetration Range yds. Striking f/s Descent °




Deck penetration



1.2 5000 2250 2° 33.2'




Penetration Range yds. Striking f/s Descent °
2.5 10000 2009 5° 55.1'




1.4 5000 2321 2° 24.5'
4 15000 1797 10° 29.1'




2.8 10000 2101 5° 33.0'
4.5 20000 1631 16° 22.0'




4.5 15000 1908 9° 33.4'
5.4 25000 1523 23° 24.2'




5.4 20000 1753 14° 30.6'
7.4 30000 1474 31° 30.8'




6.2 25000 1638 20° 32.9'
12.8 35000 1486 40° 19.5'




7.8 30000 1573 27° 30.4'









11.2 35000 1558 35° 1.9'









20.9 40000 1597 43° 11.2'









29.9 43900 1697 52° 47.8'























Penetration data for 25deg inclination against Bismarck to estimate effects increased target angle


RM 15/50



KM 28.3cm Scharnhorst


RN 15” Hood


Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
18.5 5,000 2,533 2° 1.9'
15.3 5,000 2,534 1° 57.7'
18.7 5,000 2,126 2° 46.0'
16.3 10,000 2,296 4° 39.0'
12.4 10,000 2,187 4° 48.3'
14.9 10,000 1,822 6° 54.5'
14.3 15,000 2,085 7° 59.4'
9.9 15,000 1,890 8° 49.8'
11.4 15,000 1,576 12° 52.2'
12.4 20,000 1,906 12° 10.5'
7.7 20,000 1,650 14° 30.5'
8.5 20,000 1,411 20° 45.3'
10.6 25,000 1,769 17° 10.4'
5.9 25,000 1,491 21° 42.7'
6.1 25,000 1,331 30° 35.1'
9.1 30,000 1,674 23° 0.8'
4.3 30,000 1,412 29° 50.0'
2.5 30,000 1,335 41° 21.3'
7.6 35,000 1,627 29° 20.4'
2.3 35,000 1,403 38° 10.6'
2.4 30,200 1,337 41° 49.3'
5.2 40,000 1,626 35° 48.4'
n/a 40,000 1,449 46° 8.4'




2.9 45,000 1,666 42° 21.4'
n/a 44,800 1,556 54° 28.0'




RM 12.6”



KM 38cm



RN 15” 17B Warspite - Vanguard
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
13.9 5,000 2,296 2° 20.3'
20.6 5,000 2,405 2° 14.2'
19.2 5,000 2,199 2° 39.5'
11.3 10,000 1,919 5° 59.2'
17.2 10,000 2,144 5° 13.6'
15.9 10,000 1,961 6° 15.8'
8.9 15,000 1,612 11° 35.3'
14.2 15,000 1,919 9° 8.5'
12.8 15,000 1,760 11° 0.2'
6.7 20,000 1,398 19° 43.1'
11.5 20,000 1,735 14° 13.6'
10.1 20,000 1,605 17° 3.7'
5.0 25,000 1,296 29° 31.5'
9.2 25,000 1,602 20° 29.8'
7.9 25,000 1,504 24° 28.3'
2.2 30,000 1,287 40° 16.1'
7.2 30,000 1,527 27° 40.6'
5.9 30,000 1,465 32° 47.3'
1.6 31,300 1,297 42° 56.9'
4.6 35,000 1,510 35° 22.4'
3.5 33,600 1,474 39° 18.8'
French 15/45



2.6 39,100 1,535 41° 45.6'




Penetration Range yds. Striking f/s Descent °
USN 16/45 2700lb


RN 14/45 KGV

19.0 5,000 2,473 2° 6.4'
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
16.7 10,000 2,237 4° 53.4'
19.0 5,000 2,088 3° 0.3'
18.0 5,000 2,234 2° 35.9'
14.6 15,000 2,032 8° 22.7'
16.1 10,000 1,896 6° 51.5'
15.1 10,000 2,008 6° 0.6'
12.5 20,000 1,857 12° 48.2'
13.4 15,000 1,732 11° 46.9'
12.3 15,000 1,812 10° 29.1'
10.7 25,000 1,723 18° 13.3'
10.8 20,000 1,606 17° 55.7'
9.8 20,000 1,657 16° 9.0'
9.2 30,000 1,638 24° 20.8'
8.6 25,000 1,526 25° 15.2'
7.8 25,000 1,552 23° 0.9'
7.2 35,000 1,600 30° 57.4'
5.6 30,000 1,499 33° 41.8'
6.0 30,000 1,504 30° 43.2'
4.2 40,000 1,609 37° 44.0'
2.2 35,000 1,534 43° 55.8'
3.4 35,000 1,511 39° 15.1'
n/a 45,000 1,666 45° 8.3'
n/a 36,900 1,585 50° 22.6'
n/a 38,600 1,558 46° 23.4'
IJN 18.1”



USN 16/50 2700lb


RN 16/45 Nelson

Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
Penetration Range yds. Striking f/s Descent °
21.5 5,000 2,321 2° 24.5'
21.3 5,000 2,279 2° 31.1'
20.9 5,000 2,330 2° 21.3'
18.7 10,000 2,101 5° 33.0'
18.3 10,000 2,077 5° 41.0'
17.5 10,000 2,070 5° 33.5'
16.2 15,000 1,908 9° 33.4'
15.4 15,000 1,895 9° 48.4'
14.3 15,000 1,846 9° 50.5'
13.8 20,000 1,753 14° 30.6'
12.8 20,000 1,749 14° 50.8'
11.3 20,000 1,665 15° 27.7'
11.8 25,000 1,638 20° 32.9'
10.5 25,000 1,644 20° 53.6'
8.9 25,000 1,544 22° 17.4'
9.9 30,000 1,573 27° 30.4'
8.4 30,000 1,585 27° 40.7'
6.8 30,000 1,483 30° 5.6'
6.2 35,000 1,558 35° 1.9'
5.2 35,000 1,574 35° 17.0'
3.9 35,000 1,483 38° 16.7'
3.0 40,000 1,597 43° 11.2'
2.4 40,000 1,616 43° 48.1'
n/a 39,800 1,540 46° 55.4'
n/a 43,900 1,697 52° 47.8'
n/a 42,400 1,669 49° 26.3'