United States 1990 Census of Population and Housing |
The UNIVARIATE Procedure |
Variable: CityPop_90 (1990 metropolitan pop in millions) |
Moments | |||
N | 51 | Sum Weights | 51 |
Mean | 3.87701961 | Sum Observations | 197.728 |
Std Deviation | 5.16465302 | Variance | 26.6736408 |
Skewness | 2.87109259 | Kurtosis | 10.537867 |
Uncorrected SS | 2100.27737 | Corrected SS | 1333.68204 |
Coeff Variation | 133.21194 | Std Error Mean | 0.72319608 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 3.877020 | Std Deviation | 5.16465 |
Median | 2.423000 | Variance | 26.67364 |
Mode | . | Range | 28.66500 |
Interquartile Range | 3.60000 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 5.360952 | Pr > |t| | <.0001 |
Sign | M | 25.5 | Pr >= |M| | <.0001 |
Signed Rank | S | 663 | Pr >= |S| | <.0001 |
Trimmed Means | ||||||||
Percent Trimmed in Tail |
Number Trimmed in Tail |
Trimmed Mean |
Std Error Trimmed Mean |
95% Confidence Limits | DF | t for H0: Mu0=0.00 |
Pr > |t| | |
11.76 | 6 | 2.702231 | 0.535235 | 1.618705 | 3.785756 | 38 | 5.048686 | <.0001 |
25.49 | 13 | 2.307000 | 0.438141 | 1.402721 | 3.211279 | 24 | 5.265424 | <.0001 |
Winsorized Means | ||||||||
Percent Winsorized in Tail |
Number Winsorized in Tail |
Winsorized Mean |
Std Error Winsorized Mean |
95% Confidence Limits | DF | t for H0: Mu0=0.00 |
Pr > |t| | |
11.76 | 6 | 3.139588 | 0.536889 | 2.052713 | 4.226463 | 38 | 5.847741 | <.0001 |
Robust Measures of Scale | ||
Measure | Value | Estimate of Sigma |
Interquartile Range | 3.600000 | 2.668683 |
Gini's Mean Difference | 4.614921 | 4.089867 |
MAD | 1.675000 | 2.483355 |
Sn | 2.626105 | 2.673281 |
Qn | 2.230788 | 2.171186 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 28.799 |
99% | 28.799 |
95% | 14.166 |
90% | 9.574 |
75% Q3 | 4.376 |
50% Median | 2.423 |
25% Q1 | 0.776 |
10% | 0.257 |
5% | 0.191 |
1% | 0.134 |
0% Min | 0.134 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
0.134 | 41 | 10.083 | 9 |
0.152 | 3 | 12.023 | 18 |
0.191 | 39 | 14.166 | 26 |
0.221 | 36 | 16.515 | 7 |
0.226 | 50 | 28.799 | 49 |