United States Census of Population and Housing |
The UNIVARIATE Procedure |
Variable: CityPop_90 (1990 metropolitan pop in millions) |
Moments | |||
N | 51 | Sum Weights | 51 |
Mean | 3.87701961 | Sum Observations | 197.728 |
Std Deviation | 5.16465302 | Variance | 26.6736408 |
Skewness | 2.87109259 | Kurtosis | 10.537867 |
Uncorrected SS | 2100.27737 | Corrected SS | 1333.68204 |
Coeff Variation | 133.21194 | Std Error Mean | 0.72319608 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 3.877020 | Std Deviation | 5.16465 |
Median | 2.423000 | Variance | 26.67364 |
Mode | . | Range | 28.66500 |
Interquartile Range | 3.60000 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 5.360952 | Pr > |t| | <.0001 |
Sign | M | 25.5 | Pr >= |M| | <.0001 |
Signed Rank | S | 663 | Pr >= |S| | <.0001 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 28.799 |
99% | 28.799 |
95% | 14.166 |
90% | 9.574 |
75% Q3 | 4.376 |
50% Median | 2.423 |
25% Q1 | 0.776 |
10% | 0.257 |
5% | 0.191 |
1% | 0.134 |
0% Min | 0.134 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
0.134 | 41 | 10.083 | 9 |
0.152 | 3 | 12.023 | 18 |
0.191 | 39 | 14.166 | 26 |
0.221 | 36 | 16.515 | 7 |
0.226 | 50 | 28.799 | 49 |
United States Census of Population and Housing |
The UNIVARIATE Procedure |
Variable: CityPop_80 (1980 metropolitan pop in millions) |
Moments | |||
N | 51 | Sum Weights | 51 |
Mean | 3.46847059 | Sum Observations | 176.892 |
Std Deviation | 4.427991 | Variance | 19.6071043 |
Skewness | 2.47255319 | Kurtosis | 7.3709192 |
Uncorrected SS | 1593.89992 | Corrected SS | 980.355217 |
Coeff Variation | 127.664078 | Std Error Mean | 0.62004276 |
Basic Statistical Measures | |||
Location | Variability | ||
Mean | 3.468471 | Std Deviation | 4.42799 |
Median | 2.114000 | Variance | 19.60710 |
Mode | . | Range | 22.77400 |
Interquartile Range | 3.21000 |
Tests for Location: Mu0=0 | ||||
Test | Statistic | p Value | ||
Student's t | t | 5.593922 | Pr > |t| | <.0001 |
Sign | M | 25.5 | Pr >= |M| | <.0001 |
Signed Rank | S | 663 | Pr >= |S| | <.0001 |
Quantiles (Definition 5) | |
Quantile | Estimate |
100% Max | 22.907 |
99% | 22.907 |
95% | 11.539 |
90% | 9.039 |
75% Q3 | 3.885 |
50% Median | 2.114 |
25% Q1 | 0.675 |
10% | 0.234 |
5% | 0.174 |
1% | 0.133 |
0% Min | 0.133 |
Extreme Observations | |||
Lowest | Highest | ||
Value | Obs | Value | Obs |
0.133 | 3 | 9.461 | 29 |
0.141 | 41 | 10.067 | 9 |
0.174 | 50 | 11.539 | 26 |
0.189 | 39 | 16.144 | 7 |
0.194 | 36 | 22.907 | 49 |